Licensed to New Wave Swim Team         Hy-Tek's Meet Manager 7/20/2003 10:40 PM
            Greater Raleigh Summer League Champs - 2003 - 7/20/2003            
                         sponsored by Mutual of Omaha                          
                         hosted by New Wave Swim Team                          
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
      Record: + 19.05  1999      Courtney Seymour - SOUT                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hammond, Sarah       6 FRSC                   18.82      19.76         20  
  2 Ontjes, Olivia       6 GRY                    19.55      20.10         17  
  3 Crew, Melissa        6 SEVO                   23.00      21.08         16  
  4 Graebe, Madeline     6 SPR                    21.00      22.34         15  
  5 Cook, Katy           6 GRY                    19.90      22.66         14  
  6 Denmark, Juliana     6 SPR                    23.00      22.87         13  
  7 Rocque, Marquette    6 MAN                    21.22      23.16         12  
  8 Evans, Morgan        6 LAKP                   22.12      23.95         11  
  9 Femia, Clara         6 QH                     30.23      24.19          9  
 10 Price, Courtney Ma   5 NRCC                   24.48      24.53          7  
 11 Doyle, Meg           6 STB                    21.75      25.12          6  
 12 Martin, Bethany      5 NBK                    19.70      25.67          5  
 13 Stephenson, Tyler    5 LAKP                   21.62      25.69          4  
 14 Dameron, Morgan      6 PLAW                   23.95      25.73          3  
 15 Dever, Maggie        6 NRCC                   21.71      25.93          2  
 16 Driscoll, Monica     6 CRAB                   21.00      25.97          1  
 17 Sigmon, Carmen       6 STB                    20.63      26.12        
 18 O'Boyle, Kelly       6 SEVO                   21.25      26.23        
 19 Jones, Lacy          6 HERI                   32.44      26.28        
 20 Lynch, Molly         6 STB                    26.37      26.97        
 21 Moran, Augusta       6 NBK                    21.50      27.18        
 22 Thompson, Kimmy      6 WV                     28.28      27.30        
 23 Michaud, Cailley     5 SPR                    27.00      27.37        
 23 Chapman, Mia         6 UNIV                   25.53      27.37        
 25 Perrin, Ella         6 WV                     27.38      27.57        
 26 Zaytoun, Claire      5 NRCC                   22.09      27.65        
 27 Whalen, Page         6 HAR                    25.00      27.77        
 28 Blelloch, Sarah      6 RALR                   27.20      27.81        
 28 Blelloch, Megan      6 RALR                   27.30      27.81        
 30 Walls, Christine     6 NHC                    30.99      27.98        
 31 McCool, Lexi         6 BHR                    26.22      28.58        
 32 Monroe, Hannah       6 HERI                   37.02      28.86        
 33 Ferguson, Natalie    6 CT                     23.00      28.97        
 34 Panko, Morgan        6 HAR                       NT      29.37        
 35 Stiller, Savannah    6 SOUT                   38.00      29.46        
 36 Peebles, Caroline    6 UNIV                   25.13      29.49        
 37 Noga, Abby           5 BHR                    30.47      29.63        
 38 Kern, Jenny          6 FRMT                   37.00      29.76        
 39 Williams, Hope       6 ZEB                    29.50      30.23        
 40 Stevens, Kayla       6 GARN                   29.44      30.32        
 41 Brown, Sara          6 NHC                    35.02      31.46        
 42 Carroll, Hannah      6 LAKP                   21.57      31.58        
 43 Kazmierczak, Emily   5 SUMN                   24.32      31.91        
 44 Marshburn, Sydney    6 HAR                    32.42      32.79        
 45 Clark, Allison       6 NRSC                   26.85      33.07        
 46 Tingen, Emily        6 GARN                   31.03      33.41        
 47 Moore, Elizabeth     6 GRY                    27.86      33.53        
 48 Phillips, Miranda    6 SOUT                   42.00      34.13        
 49 Crickmar, Sydney     6 GARN                   30.24      34.35        
 50 Parks, Emily         6 WV                     26.78      34.98        
 51 Schwaller, Samanth   6 NRSC                   30.00      35.38        
 52 Mulligan, Renee      5 SEVO                   29.05      35.49        
 53 Gargan, Emma         6 FRMT                   37.00      35.99        
 54 Wright, Erin         6 SUMN                   33.20      37.54        
 55 Voiers, Leah         5 SUMN                   30.78      38.20        
 56 Talley, Sara         6 SOUT                   40.00      38.94        
 57 Hofelt, Helen        5 NBK                    36.70      41.56        
 58 Lasso, Sarah Grace   6 NHC                    32.94      42.83        
 59 Shoulars, Rebecca    5 FRMT                   38.00      48.44        
 -- Planer, Hanna        6 JCC                    24.80         DQ        
 -- Hudson, Kendall      6 HERI                   26.44         NS        
 -- Jacobs, Summer       5 QH                     32.50         NS        
 -- Nicholos, Rachael    6 UNIV                   25.05         NS        
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
      Record: + 22.33  1999      Courtney Seymour - SOUT                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ontjes, Olivia       6 GRY                    22.30      23.39         20  
  2 Hammond, Sarah       6 FRSC                   25.21      23.64         17  
  3 Cook, Katy           6 GRY                    21.17      25.58         16  
  4 Graebe, Madeline     6 SPR                    26.00      26.05         15  
  5 Evans, Morgan        6 LAKP                   27.92      26.89         14  
  6 Jones, Raney         6 FRSC                   25.82      27.25         13  
  7 Rocque, Marquette    6 MAN                    26.94      27.31         12  
  8 Crew, Melissa        6 SEVO                   24.82      28.09         11  
  9 Moran, Augusta       6 NBK                    25.10      28.27          9  
 10 Femia, Clara         6 QH                     29.61      28.41          7  
 11 Parks, Emily         6 WV                     27.39      28.62          6  
 12 Chapman, Mia         6 UNIV                   27.50      28.83          5  
 13 Dameron, Morgan      6 PLAW                   34.15      29.04          4  
 14 Zaytoun, Claire      5 NRCC                   22.06      29.16          3  
 15 Schwaller, Samanth   6 NRSC                   25.25      29.87          2  
 16 Denmark, Juliana     6 SPR                    26.75      30.13          1  
 17 Sigmon, Carmen       6 STB                    25.88      30.53        
 18 Doyle, Meg           6 STB                       NT      30.71        
 19 Bevacqua, Lib        6 NHC                    40.01      31.06        
 20 Pring, Kelly         6 WV                     28.13      31.11        
 21 O'Boyle, Kelly       6 SEVO                   35.62      31.22        
 22 Talley, Sara         6 SOUT                   36.00      31.34        
 23 Clark, Allison       6 NRSC                   30.00      31.36        
 24 Spaks, Molly         6 SPR                    29.00      31.90        
 25 Carroll, Hannah      6 LAKP                   29.12      32.13        
 26 McCool, Lexi         6 BHR                    35.01      32.95        
 27 Ferguson, Natalie    6 CT                     29.00      33.09        
 28 Dever, Maggie        6 NRCC                   21.92      33.16        
 29 Whalen, Page         6 HAR                    32.00      33.35        
 30 Panko, Morgan        6 HAR                    39.98      33.51        
 31 Planer, Hanna        6 JCC                    31.47      33.90        
 32 Perrin, Ella         6 WV                     28.08      34.03        
 33 Lynch, Molly         6 STB                    29.36      34.54        
 34 Driscoll, Monica     6 CRAB                   31.00      34.68        
 35 Gargan, Emma         6 FRMT                   43.00      35.29        
 36 Martin, Bethany      5 NBK                    24.20      35.43        
 37 Williams, Hope       6 ZEB                    33.28      35.85        
 38 Alavi, Susan         5 LAKP                   29.20      36.15        
 39 Walls, Christine     6 NHC                    35.99      36.31        
 40 Jones, Lacy          6 HERI                   41.98      36.86        
 41 Moore, Elizabeth     6 GRY                    22.51      37.11        
 42 Casella, Emily       6 SEVO                   33.42      37.87        
 43 Monroe, Hannah       6 HERI                   46.88      37.88        
 44 Phillips, Miranda    6 SOUT                   52.00      37.89        
 45 Brown, Sara          6 NHC                    39.99      38.56        
 46 Voiers, Leah         5 SUMN                   32.87      38.96        
 47 Stiller, Savannah    6 SOUT                   36.00      39.29        
 48 Stevens, Kayla       6 GARN                   33.25      40.87        
 49 Tingen, Emily        6 GARN                   35.02      43.51        
 50 Hulmes, Amanda       6 GARN                   51.25      49.87        
 -- Shoulars, Rebecca    5 FRMT                   45.00         DQ        
 -- Peebles, Caroline    6 UNIV                   30.68         DQ        
 -- Hofelt, Helen        5 NBK                    29.60         DQ        
 -- Price, Courtney Ma   5 NRCC                   26.02         NS        
 -- Jacobs, Summer       5 QH                     34.01         NS        
 -- Hudson, Kendall      6 HERI                   36.56         NS        
 -- Nicholos, Rachael    6 UNIV                   28.98         NS        
 -- Sellers, Carlie      5 HAR                    35.92         NS        
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
      Record: + 26.86  2000      Carolyn Mathiot - SEVO                        
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jones, Raney         6 FRSC                   23.65      28.64         20  
  2 Ontjes, Olivia       6 GRY                    23.43      29.44         17  
  3 Sigmon, Carmen       6 STB                    28.10      30.09         15.5
  3 Rinderer, Anna       6 CT                     28.00      30.09         15.5
  5 Dever, Maggie        6 NRCC                   35.22      30.12         14  
  6 Planer, Hanna        6 JCC                    29.37      30.23         13  
  7 Crew, Melissa        6 SEVO                   28.38      30.30         12  
  8 Cook, Katy           6 GRY                    25.48      30.37         11  
  9 Whalen, Page         6 HAR                    35.00      31.12          9  
 10 Graebe, Madeline     6 SPR                    30.05      31.29          7  
 11 Doyle, Meg           6 STB                    28.35      31.38          6  
 12 Dameron, Morgan      6 PLAW                   31.30      33.55          5  
 13 McCool, Lexi         6 BHR                    30.86      33.74          4  
 14 Carroll, Hannah      6 LAKP                   31.72      34.75          3  
 15 Stanley, Lindsay     5 SPR                    37.00      35.06          2  
 16 Goodman, Morgan      6 LAKP                   33.20      35.49          1  
 17 Kern, Jenny          6 FRMT                   42.00      36.80        
 18 Clark, Allison       6 NRSC                   35.49      37.80        
 19 Martin, Bethany      5 NBK                    27.70      37.83        
 20 Evans, Morgan        6 LAKP                   31.83      38.29        
 21 O'Boyle, Kelly       6 SEVO                   34.47      39.37        
 22 Thompson, Kimmy      6 WV                     30.98      39.73        
 23 Perrin, Ella         6 WV                     29.08      40.12        
 24 Hofelt, Helen        5 NBK                    39.40      40.20        
 25 Rocque, Marquette    6 MAN                    29.03      41.37        
 26 Noga, Abby           5 BHR                    38.72      42.45        
 27 Pring, Kelly         6 WV                     36.08      44.22        
 28 Moran, Augusta       6 NBK                    34.00      45.77        
 29 Chapman, Mia         6 UNIV                   40.02      47.61        
 30 Price, Courtney Ma   5 NRCC                   34.31      49.94        
 -- Lynch, Molly         6 STB                       NT         DQ        
 -- Marshburn, Sydney    6 HAR                    33.54         DQ        
 -- Hulmes, Amanda       6 GARN                   50.25         DQ        
 -- Crickmar, Sydney     6 GARN                   36.58         DQ        
 -- Kazmierczak, Emily   5 SUMN                   35.73         DQ        
 -- Wright, Erin         6 SUMN                   41.30         DQ        
 -- Williams, Hope       6 ZEB                    37.00         DQ        
 -- Peebles, Caroline    6 UNIV                   42.18         DQ        
 -- Jones, Lacy          6 HERI                   48.00         DQ        
 -- Monroe, Hannah       6 HERI                   56.18         DQ        
 -- Femia, Clara         6 QH                     30.88         DQ        
 -- Stevens, Kayla       6 GARN                   41.25         DQ        
 -- Walls, Christine     6 NHC                    40.01         DQ        
 -- Bevacqua, Lib        6 NHC                    39.99         DQ        
 -- Schwaller, Samanth   6 NRSC                   31.11         DQ        
 -- Casella, Emily       6 SEVO                   33.20         DQ        
 -- Blelloch, Sarah      6 RALR                   38.90         DQ        
 -- Gargan, Emma         6 FRMT                   42.00         DQ        
 -- Blelloch, Megan      6 RALR                   37.50         DQ        
 -- Denmark, Juliana     6 SPR                    36.00         NS        
 -- Jacobs, Summer       5 QH                     34.68         NS        
 -- Hudson, Kendall      6 HERI                   45.36         NS        
 -- Sellers, Carlie      5 HAR                       NT         NS        
 -- Nicholos, Rachael    6 UNIV                   37.68         NS        
 -- Zaytoun, Claire      5 NRCC                   36.19         NS        
 
Girls 7-8 25 Yard Freestyle
===============================================================================
      Record: + 15.69  1999      Elizabeth Farmer - WV                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Moore, Kelsey        8 PLAW                   17.19      16.59         20  
  2 Bellamy, Nicole      7 SOUT                   16.28      16.69         17  
  3 Wallace, Ashley      8 SEVO                   15.61      16.73         16  
  4 Henry, Christine     8 TF                     16.72      16.93         15  
  5 Preston, Parker      8 NHC                    16.99      17.07         14  
  6 Beasley, Ann Arche   8 OAKP                   17.52      17.09         13  
  7 Hammond, Rachel      8 FRSC                   16.32      17.12         12  
  8 Palidino, Sydney     8 NRCC                   16.76      17.41         11  
  9 Koscielniak, Allis   8 RALR                   16.50      17.49          9  
 10 Wrenn, Natalie       7 STB                    16.07      17.77          7  
 11 Cook, Samantha       8 SUMN                   19.29      17.79          6  
 12 Cain, Maria          8 WV                     17.27      18.33          5  
 13 Mossinghoff, Alli    8 WV                     18.63      18.34          3.5
 13 Hodges, Cullen       8 GARN                   17.60      18.34          3.5
 15 Paintal, Anjali      8 FRMT                   19.00      18.39          2  
 16 Smith, Anna          7 SPR                    17.01      18.44          0.5
 16 Weber, Courtney      8 STB                    17.66      18.44          0.5
 18 Liskiewicz, Rebecc   8 GRY                    18.62      18.73        
 19 Murphy, Shaela       8 HAR                    18.15      18.77        
 20 Cregger, Julie       8 LAKP                   18.53      18.79        
 21 Kane, Colleen        8 LAKP                   18.05      18.81        
 21 Costella, Olivia     7 RALR                   18.50      18.81        
 23 Bunn, McCall         8 NRCC                   19.07      18.87        
 24 Layman, Shelby       7 JCC                    17.99      18.93        
 25 Toth, Emily          7 SPR                    20.01      19.10        
 26 Jassmann, Angela     7 CRAB                   21.51      19.16        
 27 Hathaway, Devon      8 SOUT                   18.35      19.18        
 28 McGill, Leigh        8 SEVO                   17.53      19.29        
 29 Davis, Ally          7 NRSC                   19.35      19.58        
 30 Whalen, Kelly        8 HAR                    18.15      19.62        
 31 Wenick, Nikki        8 MAN                    17.94      19.66        
 32 McLain, Meghan       8 NHC                    18.52      19.69        
 33 Edmonds, Hayley      7 SEVO                   18.78      19.87        
 34 O'Conner, Hannah     7 OAKP                   21.44      19.92        
 35 Fletcher, Ashley     8 SPR                    18.64      19.93        
 36 Yarbrough, Charlot   8 NHC                    20.12      19.94        
 37 Czejkowski, Ellie    7 LAKP                   20.65      20.11        
 38 Jacobs, Julia        8 NRSC                   20.48      20.38        
 39 Myers, Catherine     8 STB                    15.83      20.42        
 40 Eubanks, Faith       7 QH                     24.03      20.75        
 41 Martin, Emily        7 TF                     20.50      20.93        
 42 Zaytoun, Taylor      8 NRCC                   21.06      20.96        
 43 Hounshell, Kelsey    8 WV                     18.50      21.11        
 44 Shepherd, Danley     7 NBK                    21.50      21.15        
 45 Wynn, Rachel         7 HERI                   23.75      21.20        
 46 Spicer, Brittany     8 PLAW                   20.02      21.23        
 47 Wayland, Emily       7 HAW                    20.06      21.42        
 48 Fuller, Paige        8 ZEB                    22.68      21.63        
 49 Ball, Samantha       8 BHR                    20.98      21.64        
 50 Rooth, Lydia         8 MAN                    21.29      21.71        
 51 Powers, Shannon      8 NBK                    19.70      21.76        
 52 Rush, Addie          8 OAKP                   20.31      22.23        
 53 Swango, Summer       8 GRY                    19.78      22.34        
 54 Morgan, Olivia       8 NRSC                   22.79      22.57        
 55 Smothers, Sarah      8 CRAB                   25.29      22.78        
 56 Rabon, Parker        8 FRMT                   22.00      22.89        
 57 Bertrand, Natalie    8 HAR                    22.22      22.93        
 58 Coleman, Maggie      8 JCC                    21.93      22.99        
 59 Hyman, Bex           8 UNIV                   20.78      23.01        
 60 Brooks, Mary Marga   7 UNIV                   21.26      23.03        
 61 Long, Merideth       8 HERI                   24.43      23.12        
 62 Birchard, Alyssa     8 PLAW                   24.00      23.59        
 63 Oakley, Olivia       8 SOUT                   23.07      23.70        
 64 Overcash, Adrienne   7 RALR                   22.40      24.02        
 65 Johnston, Morgan L   7 FRMT                   25.00      24.03        
 66 Eubanks, Andrea      7 QH                     21.00      24.13        
 67 Powers, Joanna       7 NBK                    27.70      24.39        
 68 Reetz, Hannah        7 CRAB                   23.49      24.49        
 69 Wehunt, Makenzie     7 ZEB                    26.07      25.77        
 70 Martin, Victoria     8 TF                     27.80      25.87        
 71 Schricker, Elisabe   8 MAN                    19.82      25.88        
 72 Coyne, Faith         8 BHR                    23.50      25.91        
 73 Peters, Kerrigan     7 FRSC                   22.81      26.54        
 74 Bronson, MacKenzie   8 SUMN                   24.21      26.59        
 75 Lehmann, Christian   7 BHR                    25.59      32.72        
 -- Dannenberg, Ellie    7 UNIV                   21.21         NS        
 
Girls 7-8 25 Yard Backstroke
===============================================================================
      Record: + 18.65  2000      Abby Houchin - OPK                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wallace, Ashley      8 SEVO                   19.21      19.15         20  
  2 Beasley, Ann Arche   8 OAKP                   22.36      21.53         17  
  3 Myers, Catherine     8 STB                    22.06      22.02         16  
  4 Steel, Austin        8 CRAB                   23.49      22.28         15  
  5 Liskiewicz, Rebecc   8 GRY                    22.01      22.34         14  
  6 Clapsaddle, Anna     8 NRSC                   22.47      22.44         13  
  7 Davis, Ally          7 NRSC                   20.85      22.54         12  
  8 McLain, Meghan       8 NHC                    22.07      22.55         11  
  9 Brooker, Lauren      8 SEVO                   22.53      22.63          9  
 10 Hammond, Rachel      8 FRSC                   22.68      22.76          7  
 11 Hathaway, Devon      8 SOUT                   21.63      22.86          6  
 12 Jackson, Reid        7 NHC                    23.86      23.01          5  
 13 Cook, Samantha       8 SUMN                   22.65      23.02          4  
 14 Palidino, Sydney     8 NRCC                   21.60      23.03          3  
 15 Powers, Shannon      8 NBK                    23.30      23.11          2  
 16 VanVleck, Lucy       8 LAKP                   26.91      23.18          1  
 17 Weber, Courtney      8 STB                    20.84      23.21        
 18 Toth, Emily          7 SPR                    24.50      23.30        
 19 Burnes, Nicole       8 STB                    21.79      23.37        
 20 Rush, Addie          8 OAKP                   23.88      23.54        
 21 Hodges, Cullen       8 GARN                   24.71      23.80        
 22 Edmonds, Hayley      7 SEVO                   23.15      24.04        
 23 Stahmer, Hannah      7 LAKP                   24.37      24.19        
 24 Bills, Hale          8 RALR                   22.50      24.25        
 25 Smith, Anna          7 SPR                    25.23      24.29        
 26 Guzzo, Valerie       8 UNIV                   23.37      24.34        
 27 Long, Merideth       8 HERI                   26.12      24.44        
 27 Brannon, Hannah      8 NHC                    26.15      24.44        
 29 Hyman, Bex           8 UNIV                   23.08      24.56        
 30 Shepherd, Danley     7 NBK                    25.00      24.61        
 31 Spell, Darcy         7 WV                     24.80      24.63        
 32 Page, Ali            8 NBK                    21.90      24.64        
 33 Costella, Olivia     7 RALR                   23.70      24.71        
 34 Gaunce, Rachael      8 SUMN                   27.98      24.89        
 35 Bunn, McCall         8 NRCC                   22.83      25.06        
 36 Brooks, Mary Marga   7 UNIV                   25.53      25.29        
 37 Kasprzak, Megan      8 HAR                    29.78      25.34        
 38 Charnovich, Megan    7 BHR                    26.76      25.75        
 39 Eubanks, Faith       7 QH                     27.51      25.80        
 40 Pardus, Kristine     8 WV                     22.61      25.96        
 41 Hounshell, Kelsey    8 WV                     25.04      25.99        
 42 Schricker, Elisabe   8 MAN                    25.94      26.16        
 43 Spicer, Brittany     8 PLAW                   24.70      26.23        
 44 Fuller, Paige        8 ZEB                    28.37      26.36        
 45 Amburgy, Christina   8 FRMT                   28.00      26.60        
 46 Cregger, Julie       8 LAKP                   23.18      27.07        
 47 Rives, Maddie        8 SPR                    27.01      27.16        
 48 Eubanks, Andrea      7 QH                     25.09      27.21        
 49 MacCormac, Deanna    7 RALR                   25.90      27.24        
 50 Morgan, Olivia       8 NRSC                   28.41      27.33        
 51 Noga, Sarah          7 BHR                    26.10      27.63        
 52 Reynolds, Sarah      8 NRCC                   27.80      27.89        
 53 Lee, Summer          8 GRY                    27.47      27.92        
 54 Tesoriero, Taylor    7 BHR                    27.46      28.37        
 55 Norris, Ashley       7 SOUT                   28.19      28.47        
 56 Wynn, Rachel         7 HERI                   37.82      28.87        
 57 Bertrand, Natalie    8 HAR                    29.84      28.97        
 58 Rooth, Lydia         8 MAN                    31.12      29.09        
 59 Rabon, Parker        8 FRMT                   26.00      29.33        
 60 Reetz, Hannah        7 CRAB                   26.74      29.37        
 61 Peters, Kerrigan     7 FRSC                   29.22      30.87        
 62 Wayland, Emily       7 HAW                    27.41      31.78        
 63 Martin, Victoria     8 TF                     32.50      33.19        
 64 Smothers, Sarah      8 CRAB                   37.00      36.46        
 
Girls 7-8 25 Yard Breaststroke
===============================================================================
      Record: + 21.44  2000      Allison Hendren - HAW                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Preston, Parker      8 NHC                    22.35      20.01+        20  
  2 Koscielniak, Allis   8 RALR                   22.60      22.12         17  
  3 Henry, Christine     8 TF                     21.38      22.18         16  
  4 Moore, Kelsey        8 PLAW                   22.86      22.74         15  
  5 Bellamy, Nicole      7 SOUT                   21.66      23.09         14  
  6 Whalen, Kelly        8 HAR                    23.45      23.58         13  
  7 Murphy, Shaela       8 HAR                    24.56      24.00         12  
  8 Gunderson, Christy   8 SEVO                   25.05      24.39         11  
  9 Long, Merideth       8 HERI                   33.09      24.58          9  
 10 Clapsaddle, Anna     8 NRSC                   23.32      24.59          7  
 11 Cain, Maria          8 WV                     25.36      24.73          6  
 12 Paintal, Anjali      8 FRMT                   27.00      24.75          5  
 13 Beasley, Ann Arche   8 OAKP                   24.83      24.83          4  
 14 Zaytoun, Taylor      8 NRCC                   24.88      24.89          3  
 15 Burnes, Nicole       8 STB                    23.69      25.21          2  
 16 Hounshell, Kelsey    8 WV                     25.33      25.30          1  
 17 Fletcher, Ashley     8 SPR                    23.76      25.41        
 18 Kane, Colleen        8 LAKP                   23.97      25.53        
 19 Wrenn, Natalie       7 STB                    22.58      25.75        
 20 Stahmer, Hannah      7 LAKP                   26.22      25.82        
 21 McCrorie, Emily      8 SPR                    23.75      26.25        
 22 Overcash, Adrienne   7 RALR                   25.80      26.34        
 23 Yarbrough, Charlot   8 NHC                    29.10      26.47        
 24 Wenick, Nikki        8 MAN                    23.16      26.58        
 25 O'Conner, Hannah     7 OAKP                   31.74      26.67        
 26 Layman, Shelby       7 JCC                    25.87      26.86        
 27 Czejkowski, Ellie    7 LAKP                   27.18      27.20        
 28 Mulligan, Rachel     8 SEVO                   24.89      27.27        
 29 Morgan, Olivia       8 NRSC                   30.25      27.68        
 30 Jackson, Reid        7 NHC                    29.55      27.73        
 31 Lee, Summer          8 GRY                    27.04      27.77        
 32 Martin, Emily        7 TF                     25.60      27.79        
 33 Eubanks, Faith       7 QH                     26.19      27.80        
 34 Page, Ali            8 NBK                    26.80      27.95        
 35 Gaunce, Rachael      8 SUMN                   29.96      27.97        
 36 Coyne, Faith         8 BHR                    27.37      28.12        
 37 Jassmann, Angela     7 CRAB                   35.30      28.35        
 38 Martin, Victoria     8 TF                     27.80      28.83        
 39 McGill, Leigh        8 SEVO                   24.60      28.89        
 40 Johnston, Morgan L   7 FRMT                   30.10      29.22        
 41 Fuller, Paige        8 ZEB                    31.04      29.49        
 42 Reetz, Hannah        7 CRAB                   31.51      29.62        
 43 Swango, Summer       8 GRY                    26.92      29.75        
 44 MacCormac, Deanna    7 RALR                   32.10      30.02        
 45 Brooks, Mary Marga   7 UNIV                   28.39      30.23        
 46 Beal, Brittany       7 UNIV                   30.16      30.25        
 47 Oakley, Olivia       8 SOUT                   29.66      30.45        
 48 Rives, Maddie        8 SPR                    26.70      30.48        
 49 Birchard, Alyssa     8 PLAW                   28.76      30.61        
 50 Reynolds, Sarah      8 NRCC                   31.70      30.86        
 51 Norris, Ashley       7 SOUT                   29.35      31.71        
 52 Noga, Sarah          7 BHR                    30.17      31.77        
 53 Bronson, MacKenzie   8 SUMN                   30.73      31.81        
 54 Coleman, Maggie      8 JCC                    29.23      31.84        
 55 Powers, Joanna       7 NBK                    27.70      31.88        
 56 Myers, Catherine     8 STB                    30.77      32.03        
 57 Guzzo, Valerie       8 UNIV                   28.75      32.32        
 58 Wynn, Rachel         7 HERI                   48.81      32.54        
 59 Jacobs, Julia        8 NRSC                   34.18      33.57        
 60 Powers, Shannon      8 NBK                    28.60      33.68        
 61 Rooth, Lydia         8 MAN                    34.87      35.12        
 62 Tesoriero, Taylor    7 BHR                    30.67      35.96        
 -- Mossinghoff, Alli    8 WV                     25.86         DQ        
 -- Wehunt, Makenzie     7 ZEB                    40.91         DQ        
 -- Kasprzak, Megan      8 HAR                    34.22         DQ        
 -- Leslie, Caroline     7 NRCC                   32.05         NS        
 
Girls 7-8 25 Yard Butterfly
===============================================================================
      Record: + 17.99  1999      Elizabeth Farmer - WV                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wallace, Ashley      8 SEVO                   16.97      18.55         20  
  2 Henry, Christine     8 TF                     19.85      18.82         17  
  3 Preston, Parker      8 NHC                    18.94      19.08         16  
  4 Moore, Kelsey        8 PLAW                   20.64      19.14         15  
  5 Palidino, Sydney     8 NRCC                   19.49      19.83         14  
  6 Paintal, Anjali      8 FRMT                   21.40      20.54         13  
  7 Bellamy, Nicole      7 SOUT                   21.16      20.57         12  
  8 Koscielniak, Allis   8 RALR                   18.40      20.60         10  
  8 Bunn, McCall         8 NRCC                   22.54      20.60         10  
 10 McLain, Meghan       8 NHC                    21.57      20.71          7  
 11 Burnes, Nicole       8 STB                    20.88      20.99          6  
 12 Smith, Anna          7 SPR                    21.35      21.04          5  
 13 Kane, Colleen        8 LAKP                   22.56      21.40          4  
 14 Weber, Courtney      8 STB                    21.04      21.59          3  
 15 Murphy, Shaela       8 HAR                    21.34      21.62          2  
 16 Mossinghoff, Alli    8 WV                     24.42      21.63          1  
 17 Cain, Maria          8 WV                     22.92      21.77        
 18 Hammond, Rachel      8 FRSC                   22.41      21.83        
 19 Hodges, Cullen       8 GARN                   23.03      21.95        
 20 Cook, Samantha       8 SUMN                   22.29      22.19        
 21 Page, Ali            8 NBK                    23.20      22.20        
 22 Wrenn, Natalie       7 STB                    21.33      22.38        
 23 Whalen, Kelly        8 HAR                    26.12      23.22        
 24 Hathaway, Devon      8 SOUT                   23.91      23.43        
 25 Cregger, Julie       8 LAKP                   23.18      23.58        
 26 Boyler, Joanna       7 SEVO                   22.16      23.65        
 27 Davis, Ally          7 NRSC                   26.10      24.03        
 28 Guzzo, Valerie       8 UNIV                   25.44      24.19        
 29 Jackson, Reid        7 NHC                    22.99      24.25        
 30 Layman, Shelby       7 JCC                    21.63      24.42        
 31 Liskiewicz, Rebecc   8 GRY                    25.02      24.67        
 32 Pardus, Kristine     8 WV                     21.59      24.74        
 33 McGill, Leigh        8 SEVO                   21.15      25.02        
 34 Clapsaddle, Anna     8 NRSC                   23.91      25.63        
 35 O'Conner, Hannah     7 OAKP                   26.98      25.90        
 36 Swango, Summer       8 GRY                    23.19      26.05        
 37 Charnovich, Megan    7 BHR                    26.26      26.11        
 38 Ball, Samantha       8 BHR                    27.01      26.12        
 39 Lee, Summer          8 GRY                    26.08      26.36        
 40 Jassmann, Angela     7 CRAB                   28.21      26.40        
 41 Stahmer, Hannah      7 LAKP                   26.25      26.50        
 42 Rush, Addie          8 OAKP                   24.86      26.66        
 43 Jacobs, Julia        8 NRSC                   26.60      26.68        
 44 Wayland, Emily       7 HAW                    28.34      26.87        
 45 Overcash, Adrienne   7 RALR                   26.20      27.01        
 46 McCrorie, Emily      8 SPR                    23.25      27.03        
 47 Fletcher, Ashley     8 SPR                    22.10      27.44        
 48 Hyman, Bex           8 UNIV                   26.61      27.59        
 49 Schricker, Elisabe   8 MAN                    29.68      27.71        
 50 Eubanks, Andrea      7 QH                     24.97      27.73        
 51 Zaytoun, Taylor      8 NRCC                   29.82      28.74        
 52 Powers, Joanna       7 NBK                    32.20      28.89        
 52 Gaunce, Rachael      8 SUMN                   27.65      28.89        
 54 Costella, Olivia     7 RALR                   23.30      29.54        
 55 Steel, Austin        8 CRAB                   33.22      29.69        
 56 Oakley, Olivia       8 SOUT                   28.16      30.17        
 57 Smothers, Sarah      8 CRAB                   35.43      33.21        
 58 Spicer, Brittany     8 PLAW                   27.49      34.84        
 59 Lehmann, Christian   7 BHR                    38.21      44.77        
 -- Wehunt, Makenzie     7 ZEB                    34.17         DQ        
 -- Bronson, MacKenzie   8 SUMN                   28.83         DQ        
 -- Shepherd, Danley     7 NBK                    25.90         DQ        
 -- Birchard, Alyssa     8 PLAW                   28.32         DQ        
 -- Wenick, Nikki        8 MAN                    21.35         DQ        
