Summerfield North Stingrays - 2004 Individual Point Totals
Place Points Event
CLAYTON-LUCE, DAN 1 5 Boys 15-18 Fly BLACK HORSE RUN
2 3 Boys 15-18 Breast BLACK HORSE RUN
2 3 Boys 15-18 Free BLACK HORSE RUN
1 5 Boys 15-18 Fly COACHMANS TRAIL
2 3 Boys 15-18 Free COACHMANS TRAIL
1 5 Boys 15-18 Breast FALLS RIVER
1 5 Boys 15-18 Fly FALLS RIVER
2 3 Boys 15-18 Free FALLS RIVER
1 5 Boys 15-18 Breast HARRINGTON GROVE
1 5 Boys 15-18 Fly HARRINGTON GROVE
1 5 Boys 15-18 Free HARRINGTON GROVE
1 5 Boys 15-18 Breast PLANTERS WALK
1 5 Boys 15-18 Fly PLANTERS WALK
1 5 Boys 15-18 Free PLANTERS WALK
1 5 Boys 15-18 Breast SOUTHALL
1 5 Boys 15-18 Fly SOUTHALL
1 5 Boys 15-18 Free SOUTHALL
----
77
END-DATA
Back to Point Totals