Summerfield North Stingrays - 2005 Individual Point Totals
Place Points Event
LEBLANC, EDWARD 1 5 Boys 15-18 Back COACHMANS TRAIL
1 5 Boys 15-18 Free COACHMANS TRAIL
2 3 Boys 15-18 Fly COACHMANS TRAIL
1 5 Boys 15-18 Back DURANT TRAILS
1 5 Boys 15-18 Free DURANT TRAILS
3 1 Boys 15-18 Fly DURANT TRAILS
1 5 Boys 15-18 Back MANCHESTER
1 5 Boys 15-18 Free MANCHESTER
3 1 Boys 15-18 Fly MANCHESTER
1 5 Boys 15-18 Back PLANTERS WALK
1 5 Boys 15-18 Free PLANTERS WALK
1 5 Boys 15-18 Back QUAIL HOLLOW
1 5 Boys 15-18 Fly QUAIL HOLLOW
1 5 Boys 15-18 Free QUAIL HOLLOW
1 5 Boys 15-18 Back SOUTH HALL
1 5 Boys 15-18 Free SOUTH HALL
3 1 Boys 15-18 Fly SOUTH HALL
----
71
END-DATA
Back to Point Totals