Licensed to New Wave Swim Team         Hy-Tek's Meet Manager 7/10/2006 02:56 PM
             2006 Greater Raleigh Summer League Champs - 7/9/2006              
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
      Record: * 19.05        1999 Courtney Seymour - SOUT                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rocque, Jacqi              6 MAN                    17.48      18.29*  20  
  2 Nigro, Carly               6 QH                     18.72      19.13   17  
  3 Pruden, Mary               6 DURT                   21.40      19.91   16  
  4 Countie, Grace             6 HARG                   19.14      20.28   15  
  5 Stephenson, Shea           6 LAKP                   20.52      20.98   14  
  6 Rebne, Taylor              6 MAN                    24.28      21.51   13  
  7 Hall, Caroline             6 SPR                    22.33      22.25   12  
  8 Brownlee, Peyton           6 LAKP                   25.44      23.09   11  
  9 Hipp, Mary Jeanne          6 UNIV                   23.48      23.32    9  
 10 Shoun, Macie               6 LAKP                   26.50      23.35    7  
 11 Boneham, Chandler          6 SPR                    24.65      23.61    6  
 12 Marini, Hannah             6 GRY                    23.28      23.69    5  
 13 Blevins, Julie Ann         6 SPR                    24.91      23.80    4  
 14 Clayton-Luce, Sophia       5 SUMN                   25.99      24.11    3  
 15 Zaytoun, Martha            6 NRCC                   22.00      24.55    2  
 16 Grimes, Emily              6 GRY                    24.00      26.04    1  
 17 Warren, Melissa            6 GRY                    22.23      26.33  
 18 Mason, Caroline            6 SEVO                   24.46      26.67  
 19 Kahwaty, Ellie             6 RALR                   27.99      26.95  
 20 Hoffman, Emma              6 HSTC                   26.50      27.56  
 21 Liggins, Adriana           6 WEND                   34.73      27.90  
 22 Sawyer, Claire             6 OAKP                   28.02      28.39  
 23 Abee, Oksana               6 North Hills            25.43      28.89  
 24 Taylor, Rebecca            6 CT                     24.00      29.02  
 25 Cauflield, Emma            6 WV                     23.56      29.42  
 26 Jordan, Jamie              6 SOUT                   27.12      29.52  
 27 Briggs, Kennedy            6 JCC                    32.75      29.78  
 28 Hofelt, Claire             6 NBK                    26.37      30.26  
 29 Mason, Carrie              6 SOUT                   26.70      30.34  
 30 Cummins, Stevie            6 NRCC                   24.00      30.42  
 31 Barnes, Anne L             6 North Hills            26.80      30.46  
 32 Tippins, Taylor            6 DURT                   27.00      30.47  
 33 Simmons, Madeline          6 MAN                    30.43      30.85  
 33 Baldwin, Sydney            5 RALR                   42.54      30.85  
 35 James, Drew                5 NBK                    31.47      31.49  
 36 Brodnick, Ashley           6 UNIV                   27.57      31.50  
 37 Christensen, Jenna         6 STB                    20.19      31.54  
 38 DeRonja, Josie             5 NBK                    27.00      32.47  
 39 Crouse, Charlotte          6 RALR                   34.97      32.61  
 40 Young, Neeva               6 UNIV                   27.82      32.87  
 41 Fortier, Elizabeth         6 SEVO                   29.21      34.00  
 42 Gialenios, Nikki           6 SEVO                   28.61      34.29  
 43 Whalen, Aislinn            5 HARG                   37.16      34.53  
 44 McCue, Kelly               5 PLAW                   40.00      36.44  
 45 Rhim, Sarah                5 JCC                    35.23      36.91  
 46 Burnette, Lindsay          6 WV                     25.75      37.51  
 47 Brown, Meredith            6 North Hills            26.73      38.14  
 48 Wiener, Stephanie          6 JCC                    37.30      38.93  
 49 Rutherford, Emma           5 PLAW                   25.09      41.12  
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
      Record: * 22.33        1999 Courtney Seymour - SOUT                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Countie, Grace             6 HARG                   28.91      23.01   20  
  2 Rocque, Jacqi              6 MAN                    22.82      23.37   17  
  3 Pruden, Mary               6 DURT                   25.51      24.77   16  
  4 Stephenson, Shea           6 LAKP                   28.13      25.53   15  
  5 Hipp, Mary Jeanne          6 UNIV                   26.48      26.00   14  
  6 Shoun, Macie               6 LAKP                   35.07      26.56   13  
  7 Hall, Caroline             6 SPR                    23.88      26.58   12  
  8 Nigro, Carly               6 QH                     27.23      27.61   11  
  9 Marini, Hannah             6 GRY                    25.85      27.63    9  
 10 Brownlee, Peyton           6 LAKP                   34.88      28.91    7  
 11 Liggins, Adriana           6 WEND                   36.99      29.29    6  
 12 Kahwaty, Ellie             6 RALR                   32.20      30.55    5  
 13 Zaytoun, Martha            6 NRCC                   26.00      30.56    4  
 14 Grimes, Emily              6 GRY                    27.65      30.75    3  
 15 Pring, Courtney            6 WV                     26.47      31.07    2  
 16 Brodnick, Ashley           6 UNIV                   32.04      31.48    1  
 17 Boneham, Chandler          6 SPR                    25.70      31.56  
 18 Hofelt, Claire             6 NBK                    29.95      32.19  
 19 Warren, Melissa            6 GRY                    29.16      32.48  
 20 Rebne, Taylor              6 MAN                    33.29      33.26  
 21 Barnes, Anne L             6 North Hills            28.98      33.98  
 22 Sawyer, Claire             6 OAKP                   33.11      34.38  
 23 Cummins, Stevie            6 NRCC                   30.00      34.43  
 24 Abee, Oksana               6 North Hills            26.88      34.93  
 25 Tippins, Taylor            6 DURT                   33.00      35.01  
 26 Cauflield, Emma            6 WV                     28.23      35.17  
 27 Simmons, Madeline          6 MAN                    35.03      35.23  
 28 Childrey, Ann              5 UNIV                   30.65      35.27  
 29 Hoffman, Emma              6 HSTC                   39.50      35.97  
 30 Briggs, Kennedy            6 JCC                    36.21      36.19  
 31 Blevins, Julie Ann         6 SPR                    25.40      36.56  
 32 Clayton-Luce, Sophia       5 SUMN                   28.24      36.93  
 33 Mason, Carrie              6 SOUT                   32.96      37.66  
 34 DeRonja, Josie             5 NBK                    29.00      37.79  
 35 Rutherford, Emma           5 PLAW                   29.83      37.92  
 36 Baldwin, Sydney            5 RALR                   40.25      40.11  
 37 Wiener, Stephanie          6 JCC                    42.86      44.05  
 38 James, Drew                5 NBK                    33.44      46.11  
 39 Brown, Meredith            6 North Hills            27.12      47.29  
 40 Christensen, Jenna         6 STB                    28.31      55.11  
 41 Rhim, Sarah                5 JCC                    46.01      58.60  
 -- Nichols, Tori              6 WV                     40.44         DQ  
 -- McCue, Kelly               5 PLAW                   45.80         DQ  
 -- Behrends, Leah             6 SEVO                   34.16         DQ  
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
      Record: * 26.69        2004 Courtney Price - NRCC                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hall, Caroline             6 SPR                    27.60      26.36*  20  
  2 Countie, Grace             6 HARG                   28.57      26.69*  17  
  3 Nigro, Carly               6 QH                     25.95      26.92   16  
  4 Rocque, Jacqi              6 MAN                    25.74      27.51   15  
  5 Pruden, Mary               6 DURT                   29.80      28.05   14  
  6 Hoffman, Emma              6 HSTC                   29.50      30.35   13  
  7 Tippins, Taylor            6 DURT                   37.00      32.00   12  
  8 Boneham, Chandler          6 SPR                    30.94      32.07   11  
  9 Mason, Caroline            6 SEVO                   30.41      33.61    9  
 10 Hipp, Mary Jeanne          6 UNIV                   31.79      33.78    7  
 11 Warren, Melissa            6 GRY                    31.75      35.59    6  
 12 Simmons, Madeline          6 MAN                    43.07      35.83    5  
 13 Clayton-Luce, Sophia       5 SUMN                   30.45      36.29    4  
 14 Shoun, Macie               6 LAKP                   38.16      37.25    3  
 15 Stephenson, Shea           6 LAKP                   34.01      38.68    2  
 16 Baldwin, Sydney            5 RALR                   37.25      39.19    1  
 17 Zaytoun, Martha            6 NRCC                   30.00      39.26  
 18 Liggins, Adriana           6 WEND                   54.77      40.80  
 19 Brodnick, Ashley           6 UNIV                   39.28      44.10  
 20 Parkinson, Lizzie          5 NBK                    35.00      50.58  
 21 Christensen, Jenna         6 STB                    25.09      53.08  
 -- Nichols, Tori              6 WV                     39.55         DQ  
 -- Kahwaty, Ellie             6 RALR                   34.57         DQ  
 -- Jordan, Jamie              6 SOUT                   44.11         DQ  
 -- Burnette, Lindsay          6 WV                     26.85         DQ  
 -- Mason, Carrie              6 SOUT                   37.61         DQ  
 -- Pring, Courtney            6 WV                     37.23         DQ  
 -- Mahato, Maya               6 SPR                    34.32         DQ  
 -- Marini, Hannah             6 GRY                    30.20         DQ  
 -- Norris, Gillianne          6 NBK                    33.47         DQ  
 -- Hofelt, Claire             6 NBK                    29.91         DQ  
 -- Crouse, Charlotte          6 RALR                   41.57         DQ  
 -- McCue, Kelly               5 PLAW                   49.49         DQ  
 -- Rutherford, Emma           5 PLAW                   33.27         DQ  
 -- Abee, Oksana               6 North Hills            29.97         DQ  
 -- Cummins, Stevie            6 NRCC                   35.00         DQ  
 -- Brown, Meredith            6 North Hills            29.20         DQ  
 -- Rebne, Taylor              6 MAN                    39.18         DQ  
 -- Brownlee, Peyton           6 LAKP                   40.25         DQ  
 
Girls 7-8 25 Yard Freestyle
===============================================================================
      Record: * 15.22        2005 Olivia Ontjes - GRY                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dixon, Cameron             8 NBK                    14.74      15.87   20  
  2 Allen, Sallie              8 UNIV                   15.45      16.23   17  
  3 Michaud, Cailley           8 SPR                    18.61      16.72   15.5
  3 Comstock, Sarah            8 SEVO                   17.44      16.72   15.5
  5 Dennis, Robyn              8 SPR                    16.82      16.75   14  
  6 Murray, Bailey             8 LAKP                   16.50      16.87   13  
  7 Christensen, Sarah         7 STB                    20.12      17.06   12  
  8 Fey, Moly                  8 NRCC                   17.59      17.07   10  
  8 Sajovec, Sophie            8 NRCC                   18.68      17.07   10  
 10 Stephenson, Tyler Ann      8 LAKP                   16.56      17.25    7  
 11 Mahr, Rachel               8 JCC                    18.72      17.36    5.5
 11 Allen, Catherine           8 GRY                    17.91      17.36    5.5
 13 Knowles, Caroline          7 HSTC                   17.85      17.37    3.5
 13 Russell, Sarah             8 GRY                    18.70      17.37    3.5
 15 Reynolds, Courtney         8 SPR                    17.31      17.41    2  
 16 Koscielniak, Elizabeth     8 RALR                   18.00      17.42    0.5
 16 Nixon, McKenna             7 HARG                   18.75      17.42    0.5
 18 Martin, Bethany            8 NBK                    15.97      17.55  
 19 Kahwaty, Aubrey            8 RALR                   18.59      17.90  
 19 Mulligan, Renee            8 SEVO                   19.01      17.90  
 19 Kazmierczak, Emily         8 SUMN                   19.10      17.90  
 22 Barnes, Shepard            8 North Hills            19.22      18.62  
 23 Hunter, Kayla              8 MAN                    19.11      18.63  
 24 Zaytoun, Claire            8 NRCC                   19.07      18.70  
 25 Olson, Kristin             8 PLAW                   20.60      18.90  
 26 White, Ashlea              8 NRSC                   19.81      19.05  
 27 Page, Holland              7 NBK                    18.43      19.23  
 27 Fulcher, Caroline          7 LAKP                   19.00      19.23  
 29 Galienos, Gabrielle        8 SEVO                   18.91      19.27  
 29 Kestner, Kyleigh           7 HAW                    18.25      19.27  
 31 Brewer, Genna              7 FRSC                   20.19      19.62  
 32 Erbanks, Kathryn           7 QH                     19.25      19.73  
 33 Ball, Lindsey              8 SUMN                   20.24      19.75  
 34 Williams, Amy Grace        7 UNIV                      NT      19.89  
 35 Bartholomew, Tiffany       8 SOUT                   34.23      20.09  
 36 Baker, Cailyn              8 SUMN                   20.81      20.21  
 37 Whalen, Lilly              7 HARG                   19.75      20.33  
 38 Briggs, Delaney            8 JCC                    19.42      20.62  
 39 Luckenbach, Anna           7 PLAW                   19.07      20.72  
 40 Gerlach, Laura             8 FRMT                   22.00      20.76  
 41 Davis, Emily               7 NRSC                   23.09      21.11  
 42 Perry, Erin                8 GRY                    20.66      21.13  
 43 Johnson, Anya              8 SOUT                   22.97      21.40  
 44 Heffron, Maddie            8 BHR                    21.47      21.67  
 45 Hoffman, Tessa             8 HSTC                   23.90      22.51  
 46 Hardy, Brenna              7 PLAW                   22.21      22.63  
 47 Johnson, Lynn              8 North Hills            21.09      22.64  
 48 Childrey, Katie            7 UNIV                   20.94      23.12  
 49 O'Brien, Brenna            8 WV                     23.32      23.14  
 50 Smith, Olivia              8 RALR                   22.42      23.32  
 51 Thomas, Katie              8 SOUT                   24.10      23.49  
 51 Tomlinson, Jessia          7 NRSC                   21.22      23.49  
 51 VanLenten, Allison         7 WV                     22.59      23.49  
 54 Bailey, Rachel             8 WV                     26.12      23.65  
 55 Jacob, Hannan              7 TCCB                   36.18      24.43  
 56 Austin, Alison             8 North Hills            21.97      25.52  
 57 Dickerson, Ashley          7 HARG                   25.16      25.55  
 58 Osterling, Jamie           8 TCCB                   35.12      28.33  
 
Girls 7-8 25 Yard Backstroke
===============================================================================
      Record: * 18.34        2005 Olivia Ontjes - GRY                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dixon, Cameron             8 NBK                    18.96      20.32   20  
  2 Navarro, Rachel            8 STB                    19.71      20.44   17  
  3 Dudley, Rhett              8 NBK                    21.95      20.86   16  
  4 Murray, Bailey             8 LAKP                   20.38      21.01   15  
  5 Dennis, Robyn              8 SPR                    20.10      21.52   14  
  6 Briggs, Delaney            8 JCC                    22.29      21.61   13  
  7 Cooper, Sophie             8 SOUT                   25.31      21.78   12  
  8 Bartholomew, Tiffany       8 SOUT                   25.31      21.89   11  
  9 White, Ashlea              8 NRSC                   21.66      21.98    9  
 10 Russell, Sarah             8 GRY                    23.00      22.10    7  
 11 Reynolds, Courtney         8 SPR                    22.99      22.21    6  
 12 Kahwaty, Aubrey            8 RALR                   22.63      22.25    5  
 13 Thompson, Krissy           7 WV                     24.82      22.28    4  
 14 Comstock, Sarah            8 SEVO                   22.12      22.47    2.5
 14 Martin, Bethany            8 NBK                    21.07      22.47    2.5
 16 Sajovec, Sophie            8 NRCC                   25.78      22.88    1  
 17 Tomlinson, Jessia          7 NRSC                   21.22      23.04  
 18 Milstead, Savannah         8 STB                    22.12      23.07  
 19 Koscielniak, Elizabeth     8 RALR                   23.54      23.55  
 20 Pavic, Bianca              8 LAKP                   24.25      23.60  
 21 Knowles, Caroline          7 HSTC                   23.50      23.68  
 22 Baker, Cailyn              8 SUMN                   24.04      24.04  
 22 Galienos, Gabrielle        8 SEVO                   22.53      24.04  
 24 Mulligan, Renee            8 SEVO                   26.01      24.06  
 25 Williams, Amy Grace        7 UNIV                   26.42      24.27  
 26 Kaufman, Ayla              8 JCC                    26.09      24.37  
 27 Fey, Moly                  8 NRCC                   21.52      24.44  
 28 Michaud, Cailley           8 SPR                    24.91      24.57  
 29 Clark, Sarah               7 LAKP                   24.80      24.70  
 30 Smith, Caroline            7 GRY                    25.20      24.89  
 31 Volers, Leah               8 SUMN                   23.12      25.10  
 32 Davis, Emily               7 NRSC                   25.47      25.18  
 33 Rabins, Maya               8 JCC                    25.34      25.81  
 34 Luckenbach, Anna           7 PLAW                   20.84      25.83  
 35 Jacob, Hannan              7 TCCB                   37.12      26.06  
 36 VanLenten, Allison         7 WV                     25.90      26.49  
 37 O'Brien, Brenna            8 WV                     28.28      26.67  
 38 Whalen, Lilly              7 HARG                   28.78      26.74  
 39 Smith, Olivia              8 RALR                   25.63      26.86  
 40 Childrey, Katie            7 UNIV                   25.09      27.09  
 41 Hardy, Brenna              7 PLAW                   25.00      27.10  
 42 Moore, Hannah              8 PLAW                   27.69      27.46  
 42 Hoffman, Tessa             8 HSTC                   30.78      27.46  
 44 Sterret, Sydney            7 NRCC                   29.63      27.96  
 45 Lanzone, Alison            8 North Hills            23.95      28.30  
 46 Kestner, Kyleigh           7 HAW                    27.18      28.98  
 47 Johnson, Anya              8 SOUT                   35.97      29.39  
 48 Heffron, Maddie            8 BHR                    28.56      30.93  
 49 Dickerson, Ashley          7 HARG                   30.62      32.47  
 50 Osterling, Jamie           8 TCCB                   36.14      32.69  
 
Girls 7-8 25 Yard Breaststroke
===============================================================================
      Record: * 20.01        2003 Parker Preston - NHC                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hunter, Kayla              8 MAN                    24.62      20.89   20  
  2 Dixon, Cameron             8 NBK                    20.50      21.42   17  
  3 Stephenson, Tyler Ann      8 LAKP                   19.94      21.60   16  
  4 Allen, Catherine           8 GRY                    22.62      21.93   15  
  5 Hofelt, Helen              8 NBK                    24.38      22.05   14  
  6 Stanley, Lindsay           8 SPR                    22.60      22.74   13  
  7 Mahr, Rachel               8 JCC                    23.00      23.52   12  
  8 Allen, Sallie              8 UNIV                   23.78      23.92   11  
  9 Nixon, McKenna             7 HARG                   25.06      24.36    9  
 10 Gerlach, Laura             8 FRMT                   29.00      24.62    7  
 11 Hoffman, Tessa             8 HSTC                   24.90      24.90    6  
 12 Perry, Erin                8 GRY                    25.89      25.22    5  
 13 Schindo, Jenna             8 SEVO                   24.31      25.23    4  
 14 Michaud, Cailley           8 SPR                    23.91      25.29    3  
 15 Cooper, Sophie             8 SOUT                   25.13      25.30    2  
 16 Koscielniak, Elizabeth     8 RALR                   25.99      25.33    1  
 17 Cartano, Sierra            7 LAKP                   26.90      25.36  
 18 Rabins, Maya               8 JCC                    26.13      25.49  
 19 Bailey, Rachel             8 WV                     24.90      26.05  
 20 Volers, Leah               8 SUMN                   25.98      26.23  
 21 Willard, Emma              8 North Hills            28.81      26.31  
 22 Olson, Kristin             8 PLAW                   28.00      26.32  
 23 Ball, Lindsey              8 SUMN                   25.84      26.47  
 24 Erbanks, Kathryn           7 QH                     25.58      27.70  
 25 Kaufman, Ayla              8 JCC                    30.23      28.00  
 26 Clark, Sarah               7 LAKP                   29.31      28.02  
 27 Whalen, Lilly              7 HARG                   27.40      28.31  
 28 Sterret, Sydney            7 NRCC                   29.45      28.33  
 29 Moore, Hannah              8 PLAW                   29.45      28.56  
 30 Kestner, Kyleigh           7 HAW                    29.12      28.70  
 31 Thompson, Krissy           7 WV                     31.28      29.16  
 32 Hardy, Brenna              7 PLAW                   28.03      29.44  
 33 Christensen, Sarah         7 STB                    30.81      31.48  
 34 Davis, Emily               7 NRSC                   32.18      32.15  
 35 Childrey, Katie            7 UNIV                   31.12      32.83  
 36 Brandt, McCaine            7 RALR                   36.41      36.83  
 37 Osterling, Jamie           8 TCCB                   40.60      43.13  
 -- Magin, Audrey              7 SEVO                   28.99         DQ  
 -- Smith, Olivia              8 RALR                   34.94         DQ  
 -- Smith, Caroline            7 GRY                    24.57         DQ  
 -- Jacob, Hannan              7 TCCB                   40.20         DQ  
 -- Page, Holland              7 NBK                    27.07         DQ  
 -- Barnes, Shepard            8 North Hills            26.67         DQ  
 -- Colgan, Megen              8 UNIV                   28.09         DQ  
 -- Navarro, Rachel            8 STB                    23.73         DQ  
 
Girls 7-8 25 Yard Butterfly
===============================================================================
      Record: * 17.68        2004 Joanna Boyles - SEVO                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fey, Moly                  8 NRCC                   18.52      18.42   20  
  2 Allen, Sallie              8 UNIV                   18.45      18.64   17  
  3 Hunter, Kayla              8 MAN                       NT      19.22   16  
  4 Allen, Catherine           8 GRY                    22.64      19.75   15  
  5 Dennis, Robyn              8 SPR                    23.52      20.00   14  
  6 Comstock, Sarah            8 SEVO                   20.85      20.19   13  
  7 Volers, Leah               8 SUMN                   23.00      20.32   12  
  8 Mahr, Rachel               8 JCC                    20.03      20.41   11  
  9 Murray, Bailey             8 LAKP                   20.10      20.65    9  
 10 Stephenson, Tyler Ann      8 LAKP                   20.75      20.73    7  
 11 Martin, Bethany            8 NBK                    21.09      21.14    6  
 12 Kahwaty, Aubrey            8 RALR                   25.62      21.55    5  
 13 Briggs, Delaney            8 JCC                    22.29      21.84    4  
 14 Clark, Sarah               7 LAKP                   23.43      22.03    3  
 15 Williams, Amy Grace        7 UNIV                      NT      22.25    2  
 16 Mulligan, Renee            8 SEVO                   22.12      22.44    1  
 17 Knowles, Caroline          7 HSTC                   23.12      22.56  
 18 Stanley, Lindsay           8 SPR                    25.00      22.75  
 19 Cooper, Sophie             8 SOUT                   31.32      22.81  
 20 Nixon, McKenna             7 HARG                   25.53      22.85  
 21 Page, Holland              7 NBK                    25.30      22.98  
 22 White, Ashlea              8 NRSC                   26.28      23.05  
 23 Magin, Audrey              7 SEVO                   24.59      23.18  
 24 Reynolds, Courtney         8 SPR                    21.42      23.21  
 25 Bartholomew, Tiffany       8 SOUT                   26.04      23.36  
 26 Russell, Sarah             8 GRY                    23.32      23.43  
 27 Kazmierczak, Emily         8 SUMN                   22.37      23.60  
 28 Luckenbach, Anna           7 PLAW                   27.28      23.87  
 29 Duggins, Anna              8 SEVO                   24.59      23.90  
 30 Brewer, Genna              7 FRSC                   28.48      25.40  
 31 Self, McKinley             8 North Hills            28.22      25.60  
 32 O'Brien, Brenna            8 WV                     25.50      25.62  
 33 Christensen, Sarah         7 STB                    27.12      26.21  
 34 Kaufman, Ayla              8 JCC                    26.33      26.53  
 35 Thompson, Krissy           7 WV                     30.91      27.59  
 36 Thomas, Katie              8 SOUT                   32.31      30.78  
 37 Heffron, Maddie            8 BHR                    32.03      31.50  
 38 Bailey, Rachel             8 WV                     31.59      32.17  
 39 Tomlinson, Jessia          7 NRSC                   27.47      32.21  
 40 Moore, Hannah              8 PLAW                   41.47      34.06  
 -- Hofelt, Helen              8 NBK                    28.25         DQ  
 -- Dickerson, Ashley          7 HARG                   32.66         DQ  
 -- Brandt, McCaine            7 RALR                   34.90         DQ  
 -- Navarro, Rachel            8 STB                    22.84         DQ  
 -- Austin, Alison             8 North Hills            29.69         DQ  
 -- Barnes, Shepard            8 North Hills            25.06         DQ  
 -- Sterret, Sydney            7 NRCC                   31.72         DQ  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
      Record: * 1:10.73        2002 Stonebridge                                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northbrook Swim Club  'A'                         1:15.16    1:12.68   40  
  2 Lake Park Swim Team  'A'                          1:11.00    1:14.28   34  
  3 Springdale  'A'                                   1:09.13    1:15.90   32  
  4 Greystone Swim & Racquet Club  'A'                1:15.22    1:17.44   30  
  5 Jewish Community Center  'A'                      1:28.14    1:19.84   28  
  6 Summerfield North  'A'                            1:25.17    1:21.49   26  
  7 Southall  'A'                                     1:46.85    1:22.26   24  
  8 University Club  'A'                              1:16.07    1:22.35   22  
  9 Seven Oaks  'A'                                   1:12.15    1:22.58   18  
 10 Raleigh Racquet Club  'A'                         1:33.43    1:23.14   14  
 11 North Ridge Country Club  'A'                     1:18.00    1:23.76   12  
 12 Planters Walk  'A'                                2:36.09    1:27.35   10  
 13 North Hills Club  'A'                             1:24.56    1:27.89    8  
 14 Wood Valley  'A'                                  1:34.52    1:30.58    6  
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
      Record: * 1:21.52        2002 Stonebridge                                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northbrook Swim Club  'A'                         1:25.53    1:23.42   40  
  2 Lake Park Swim Team  'A'                          1:21.30    1:23.85   34  
  3 Seven Oaks  'A'                                   1:25.52    1:25.59   32  
  4 Springdale  'A'                                   1:18.82    1:26.76   30  
  5 Greystone Swim & Racquet Club  'A'                1:28.57    1:26.90   28  
  6 Jewish Community Center  'A'                      1:30.50    1:26.91   26  
  7 Summerfield North  'A'                            1:29.83    1:31.48   24  
  8 University Club  'A'                              1:31.18    1:32.39   22  
  9 North Ridge Country Club  'A'                     1:31.00    1:33.37   18  
 10 Wood Valley  'A'                                  1:35.11    1:36.61   14  
 11 Raleigh Racquet Club  'A'                         1:41.30    1:37.41   12  
 12 Planters Walk  'A'                                2:20.15    1:39.74   10  
 13 Southall  'A'                                     2:05.12    1:40.49    8  
 -- North Hills Club  'A'                             1:38.00         DQ  
 
Girls 9-10 25 Yard Freestyle
===============================================================================
      Record: * 12.97        2000 Julie Smith - UNIV                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Anna               10 SPR                    13.02      13.50   20  
  2 Gupton, Allison           10 North Hills            13.44      13.79   17  
  3 Ontjes, Olivia             9 GRY                    13.50      13.93   16  
  4 Wrenn, Natalie            10 STB                    13.55      14.23   15  
  5 Wayland, Emily            10 HAW                    15.16      14.41   14  
  6 Markey, Colleen           10 MAN                    15.25      14.47   13  
  7 Layman, Shelby            10 JCC                    14.37      14.58   12  
  8 Davis, Ally               10 NRSC                   14.20      14.59   11  
  9 Stahmer, Hannah           10 LAKP                   14.28      14.62    9  
 10 Jackson, Reid             10 NBK                    13.66      14.86    7  
 11 Duncan, Caroline          10 SEVO                   15.52      14.94    6  
 12 Brewer, Adaira             9 FRSC                   15.45      15.07    5  
 13 Crew, Mellisa              9 SEVO                   15.05      15.09    4  
 14 White, Madison            10 CCST                   15.39      15.14    3  
 15 Grabe, Madeline            9 SPR                    14.01      15.48    1.5
 15 Stiers, Erin              10 CCST                   15.04      15.48    1.5
 17 Erbanks, Faith            10 QH                     15.11      15.63  
 18 Dever, Maggie              9 NRCC                   16.34      15.64  
 19 Colton, Hannah            10 SEVO                   15.47      15.67  
 20 Brooks, Mary Margaret     10 UNIV                   13.90      15.71  
 21 O'Brien, Sydney           10 WV                     15.02      15.74  
 22 Schurr, Hannah            10 LAKP                   16.19      15.79  
 23 West, Madison             10 DURT                   16.49      15.94  
 24 Sigmon, Carmen             9 STB                    14.18      15.96  
 25 Charnovich, Megan         10 BHR                    15.85      16.01  
 26 Fearrington, Callie       10 SOUT                   17.13      16.02  
 27 Costello, Olivia          10 RALR                   15.61      16.03  
 28 Norris, Haley             10 NBK                    15.08      16.05  
 28 Rocque, Marqi              9 MAN                    15.47      16.05  
 30 Collins, Claire           10 WV                     16.57      16.10  
 31 Ostendorff, Natalie       10 NRCC                   18.53      16.14  
 32 Cain, Ellie               10 HARG                   15.84      16.20  
 33 Gooch, Nicole             10 HARG                   16.03      16.28  
 34 Denmark, Juliana           9 SPR                    15.09      16.29  
 35 Czejkowski, Ellie         10 LAKP                   16.22      16.30  
 36 Cook, Katy                 9 GRY                    15.90      16.32  
 37 Youngbar, Meghan          10 BHR                    16.00      16.37  
 38 Haley, Georgia             9 HAW                    16.94      16.50  
 39 Crowder, Rachel            9 ZEB                    17.02      16.59  
 39 Sparks, Randi             10 SUMN                   15.35      16.59  
 41 Culver, Lauren            10 CT                     16.50      16.69  
 42 Wilkerson, Andrea         10 GRY                    16.15      16.77  
 43 Shepherd, Danley          10 NBK                    15.37      16.80  
 44 Brown, Carlie             10 FRSC                   15.71      16.82  
 45 Rogers, Kelly             10 OAKP                   18.70      16.83  
 46 Dean, Morgan              10 JCC                    16.45      16.87  
 47 Whalen, Paige              9 HARG                   16.88      16.89  
 48 Wills, Sarah               9 OAKP                   17.10      16.95  
 48 Dannenberg, Ellie         10 UNIV                   16.05      16.95  
 50 Finneran, Rachel           9 TCCB                   16.84      16.98  
 51 Ferguson, Natalie          9 CT                     16.50      17.00  
 52 Brannan, Miriam           10 North Hills            16.65      17.03  
 53 Ayscue, Amber             10 PLAW                   16.37      17.05  
 54 Phillips, Miranda          9 SOUT                   16.51      17.10  
 55 Driscoll, Monica           9 CRAB                   17.42      17.19  
 56 Erbanks, Andrea           10 QH                     16.32      17.27  
 57 Tesoriero, Taylor         10 BHR                    16.75      17.44  
 58 Allen, Millie             10 PLAW                   17.40      17.59  
 59 Langevin, Brooke          10 PLAW                   18.00      17.62  
 60 Yarboro, Hannah           10 TCCB                   17.91      17.71  
 61 Stiller, Savannah          9 SOUT                   17.59      17.98  
 62 Lutz, Jessie               9 JCC                    17.18      17.99  
 63 Thompson, Kimberly         9 WV                     17.50      18.01  
 64 Johnson, Heather          10 North Hills            16.94      18.03  
 65 Hilt, Sedona               9 CCST                   17.56      18.15  
 66 Jones, Lauren              9 FRMT                   17.80      18.20  
 66 Hager, Lane               10 DURT                   18.80      18.20  
 68 Wright, Erin               9 SUMN                   17.78      18.25  
 69 Keith, Isabella           10 FRMT                   18.30      18.26  
 70 Dorsey, Gabrielle         10 FRSC                   19.72      18.55  
 71 Johnston, Morgan Lee      10 FRMT                   19.20      18.72  
 72 Lowe, Mary Jean           10 RALR                   17.60      18.84  
 73 Dawson, Mary-Claire        9 NRCC                   18.79      18.86  
 74 Crouse, Sophie             9 RALR                   19.87      18.95  
