Licensed to New Wave Swim Team         Hy-Tek's Meet Manager 7/10/2006 11:52 AM
             2006 Greater Raleigh Summer League Champs - 7/9/2006              
                                    Results                                    
 
Girls 11-12 50 Yard Freestyle
===============================================================================
      Record: * 25.02        2001 Julie Smith - UNIV                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Benson, Sabrina           12 FRSC                   25.16      25.33   20  
  2 Nortstrom, Emily          12 WV                     27.20      27.03   17  
  3 Navarro, Michelle         12 STB                    27.87      28.81   16  
  4 Perry, Mariah             12 UNIV                   29.82      29.26   14.5
  4 Pruden, Cathleen          12 DURT                   29.14      29.26   14.5
  6 Bravo-Taylor, Elena       12 WV                     28.28      29.40   12.5
  6 Davis, Ryan               12 NBK                    28.56      29.40   12.5
  8 DiBenedetto, Stephanie    12 STB                    29.06      29.49   11  
  9 Tilley, MacKenzie         12 LAKP                   29.96      29.77    9  
 10 VanVleck, Luci            11 LAKP                   29.60      30.09    7  
 11 Thelen, Anne              12 NBK                    29.16      30.12    6  
 12 Moore, Kelsey             11 PLAW                   30.39      30.19    5  
 13 Lincoln, Hannah           12 SEVO                   28.53      30.47    4  
 14 Goto, Melisa              11 SEVO                   29.95      30.55    3  
 15 Horvitz, Julia            12 JCC                    29.43      30.59    2  
 16 Paladino, Sydney          11 NRCC                   33.17      30.78    1  
 17 George, Samantha          12 DURT                   30.96      30.88  
 17 Whalen, Kelly             11 HARG                   29.87      30.88  
 17 McDougal, Heather         12 CRAB                   31.40      30.88  
 20 Bellamy, Nicole           11 SOUT                   33.11      31.20  
 21 Pantal, Anjali            11 FRMT                   33.00      31.26  
 22 Croft, Margaret           12 LAKP                   31.91      31.44  
 23 Mulligan, Rachel          11 SEVO                   29.67      31.48  
 24 Cook, Samantha            11 SUMN                   30.57      31.61  
 25 Collins, Olivia           12 CT                     31.00      31.70  
 26 Philips, Savannah         12 SOUT                   38.08      32.11  
 27 Harmon, Bailey            11 NRSC                   31.89      32.12  
 28 Wills, Rachael            11 OAKP                   33.33      32.18  
 29 Ellis, Grey               11 FRSC                   31.56      32.33  
 30 Koscielniak, Allison      11 RALR                   33.43      32.36  
 31 Page, Allison             11 NBK                    30.77      32.52  
 31 Beasley, Ann Archer       11 OAKP                   30.07      32.52  
 33 Preston, Parker           12 North Hills            30.89      32.53  
 34 Barham, Hannah            12 WV                     32.25      32.54  
 35 Morton, Caroline          12 GRY                    33.42      32.61  
 36 Ratliff, Karson           12 HSTC                   33.16      32.66  
 37 Harvey, Grace             12 SPR                    31.89      32.67  
 38 Dixon, Brittany           12 NRSC                   31.90      32.76  
 39 Reynolds, Caitlyn         12 SPR                    29.14      32.78  
 40 Markey, Kathleen          12 MAN                    33.97      33.11  
 41 Farley, Anna              12 SUMN                   34.07      33.12  
 42 Paintal, Jaslina          12 FRMT                   33.00      33.17  
 43 Kelly, Shannon            12 MAN                    32.53      33.38  
 44 Whalen, Bridget           12 HARG                   30.63      33.47  
 45 Carter, Katy              12 NRCC                   35.69      33.66  
 46 McLain, Meghan            12 North Hills            32.00      33.91  
 47 Hall, Jordan              11 QH                     34.72      33.92  
 48 Harrelson, Ryann          12 HSTC                   32.94      34.01  
 49 Kirk, Ally                12 NRSC                   32.00      34.27  
 50 Keefer, Laurel            11 MAN                    35.51      34.41  
 51 Culver, Ivy               12 GRY                    36.10      34.51  
 52 Hathaway, Devon           11 SOUT                   34.11      34.69  
 53 Baldwin, Katie            12 OAKP                      NT      34.71  
 54 Chandler, Grace           12 UNIV                   37.25      34.72  
 55 Breznick, Pamela          11 JCC                    36.56      35.11  
 56 Holmes, Elizabeth         12 North Hills            34.47      35.32  
 57 Dufresne, Kimmy           12 JCC                    34.72      36.16  
 58 Swango, Summer            11 GRY                    37.03      36.56  
 59 Jacob, Rachel             11 TCCB                   37.17      37.14  
 60 Steel, Austen             11 CRAB                   35.00      37.43  
 61 Stafford, Hannah          12 DURT                   41.73      37.93  
 62 Perry, Kimbery            12 ZEB                    38.44      38.40  
 63 Woods, Stacey             12 TCCB                   53.47      39.04  
 64 Chamblee, Mary            11 UNIV                   38.99      40.17  
 65 Rabon, Parker             12 FRMT                   35.00      42.34  
 -- Murphy, Shaela            11 HARG                   29.41         DQ  
 
Girls 11-12 50 Yard Backstroke
===============================================================================
      Record: * 29.16        2002 Julie Smith - UNIV                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Benson, Sabrina           12 FRSC                   28.06      28.56*  20  
  2 Pruden, Cathleen          12 DURT                   34.25      33.61   17  
  3 Bravo-Taylor, Elena       12 WV                     36.17      34.77   16  
  4 VanVleck, Luci            11 LAKP                   34.88      34.86   15  
  5 Lincoln, Hannah           12 SEVO                   34.36      34.94   14  
  6 Wallace, Ashley           11 SEVO                   33.72      35.06   13  
  7 Murphy, Shaela            11 HARG                   36.37      35.65   12  
  8 Harmon, Bailey            11 NRSC                   36.68      35.67   11  
  9 Perry, Mariah             12 UNIV                   36.78      35.96    9  
 10 Clapsaddle, Anna          11 NRSC                   36.24      36.16    7  
 11 Tilley, MacKenzie         12 LAKP                   39.30      36.28    6  
 12 Thelen, Anne              12 NBK                    35.84      36.32    5  
 13 Philips, Savannah         12 SOUT                   35.38      37.03    4  
 14 Mulligan, Rachel          11 SEVO                   36.10      37.54    3  
 15 Horvitz, Julia            12 JCC                    35.87      37.76    2  
 16 DiBenedetto, Stephanie    12 STB                    37.06      37.81    1  
 17 Collins, Olivia           12 CT                     37.00      37.84  
 18 Lee, Hannah               11 CCST                   38.32      38.15  
 19 McLain, Meghan            12 North Hills            35.28      38.23  
 20 Koscielniak, Allison      11 RALR                   40.25      38.25  
 21 Ellis, Grey               11 FRSC                   37.91      38.26  
 22 Cain, Maria               11 WV                     40.20      38.65  
 23 Jassmann, Diana           12 LAKP                   37.91      38.77  
 24 Cook, Samantha            11 SUMN                   57.79      39.19  
 25 Barham, Hannah            12 WV                     38.61      39.21  
 26 Morgan, Olivia            11 NRSC                   37.15      39.36  
 27 Hathaway, Devon           11 SOUT                   38.65      39.77  
 28 Beasley, Ann Archer       11 OAKP                   31.81      39.95  
 29 Markey, Kathleen          12 MAN                    42.79      40.04  
 30 Cyzewski, Victoria        12 SOUT                   42.00      40.73  
 31 Reynolds, Caitlyn         12 SPR                    37.21      41.15  
 32 Swango, Summer            11 GRY                    42.70      41.21  
 33 Kelly, Shannon            12 MAN                    39.40      41.34  
 34 McCarl, Caitlin           12 MAN                    41.30      41.59  
 35 Brown, Kristi             12 SPR                    41.62      41.98  
 36 Jacob, Rachel             11 TCCB                   43.75      42.08  
 37 Culver, Ivy               12 GRY                    42.36      42.18  
 38 Kelley, Kendall           12 NBK                    43.96      42.39  
 39 Plummer, Erin             12 DURT                   43.14      43.20  
 40 Dufresne, Kimmy           12 JCC                    42.19      43.46  
 41 Toumey, Julia             12 SUMN                   40.41      43.51  
 42 Holmes, Elizabeth         12 North Hills            43.13      43.61  
 43 Woods, Stacey             12 TCCB                   56.63      43.70  
 44 Brannan, Hannah           12 North Hills            43.07      43.71  
 45 Paintal, Jaslina          12 FRMT                   45.00      44.18  
 46 Stafford, Hannah          12 DURT                   47.68      45.52  
 47 Mahr, Leah                11 JCC                    50.01      45.53  
 48 Steel, Austen             11 CRAB                   45.20      46.02  
 49 Lee, Summer               11 GRY                    48.56      46.87  
 50 Dobbs, Lindsay            12 PLAW                   53.83      49.96  
 51 Hogewood, Hannah          12 UNIV                   52.14      50.24  
 52 Rabon, Parker             12 FRMT                   48.00      56.46  
 -- Paladino, Sydney          11 NRCC                   40.42         DQ  
 -- Woody, Julie              12 STB                    35.18         DQ  
 -- Page, Allison             11 NBK                    36.28         DQ  
 -- Chamblee, Mary            11 UNIV                   51.53         DQ  
 -- Wills, Rachael            11 OAKP                   39.80         DQ  
 
Girls 11-12 50 Yard Breaststroke
===============================================================================
      Record: * 31.77        2002 Julie Smith - UNIV                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nortstrom, Emily          12 WV                     34.71      33.06   20  
  2 Woody, Julie              12 STB                    37.23      37.37   17  
  3 Navarro, Michelle         12 STB                    37.03      37.68   16  
  4 Markey, Kathleen          12 MAN                    40.12      37.74   15  
  5 Whalen, Kelly             11 HARG                   37.78      38.03   14  
  6 Brader, Kristy            12 LAKP                   40.72      38.10   13  
  7 DiBenedetto, Stephanie    12 STB                    40.09      38.18   12  
  8 Preston, Parker           12 North Hills            37.97      38.68   11  
  9 Goto, Melisa              11 SEVO                   40.07      39.10    9  
 10 Davis, Ryan               12 NBK                    38.94      39.23    7  
 11 Thelen, Anne              12 NBK                    38.38      39.86    6  
 12 Lee, Hannah               11 CCST                   40.96      40.10    5  
 13 Kane, Colleen             11 LAKP                   41.16      40.22    4  
 14 Croft, Margaret           12 LAKP                   40.20      40.66    3  
 15 Morton, Caroline          12 GRY                    41.49      40.97    2  
 16 Moore, Kelsey             11 PLAW                   41.51      41.12    1  
 17 Ratliff, Karson           12 HSTC                   42.55      41.16  
 17 Brown, Kristi             12 SPR                    38.92      41.16  
 19 Holmes, Elizabeth         12 North Hills            40.88      41.33  
 20 Wallace, Ashley           11 SEVO                   40.92      41.43  
 21 McGill, Leigh             11 SEVO                   41.83      41.63  
 22 Harrelson, Ryann          12 HSTC                   43.56      41.84  
 23 Bellamy, Nicole           11 SOUT                   42.93      42.41  
 24 Whalen, Bridget           12 HARG                   43.96      42.46  
 25 McDougal, Heather         12 CRAB                   41.50      42.49  
 26 Harvey, Grace             12 SPR                    44.42      42.60  
 27 Pantal, Anjali            11 FRMT                   43.00      42.65  
 28 Ellis, Grey               11 FRSC                   44.51      42.68  
 29 Barham, Hannah            12 WV                     42.26      42.71  
 30 George, Samantha          12 DURT                   42.23      42.74  
 31 Chandler, Grace           12 UNIV                   51.43      42.81  
 32 Wills, Rachael            11 OAKP                   48.30      42.97  
 33 Harmon, Bailey            11 NRSC                   42.00      43.02  
 34 Dixon, Brittany           12 NRSC                   41.80      43.07  
 35 Cain, Maria               11 WV                     38.25      43.14  
 36 Carter, Katy              12 NRCC                   47.18      43.17  
 37 Baldwin, Katie            12 OAKP                      NT      43.33  
 38 Koscielniak, Allison      11 RALR                   45.72      43.67  
 39 McCarl, Caitlin           12 MAN                    42.00      43.68  
 40 Woods, Stacey             12 TCCB                   59.25      44.04  
 41 Toumey, Julia             12 SUMN                   44.47      44.24  
 42 Keefer, Laurel            11 MAN                    45.64      44.90  
 43 Breznick, Pamela          11 JCC                    45.72      45.35  
 44 Morgan, Olivia            11 NRSC                   43.74      45.49  
 45 Hall, Jordan              11 QH                     46.68      45.52  
 46 Mahr, Leah                11 JCC                    47.70      45.61  
 47 Gaunce, Rachael           11 SUMN                   44.74      46.07  
 48 Lee, Summer               11 GRY                    46.56      46.10  
 49 Brannan, Hannah           12 North Hills            46.06      46.64  
 50 Paintal, Jaslina          12 FRMT                   44.00      46.75  
 51 Cyzewski, Victoria        12 SOUT                   51.40      47.81  
 52 Plummer, Erin             12 DURT                   47.86      48.44  
 53 Price, Julie              12 PLAW                   51.25      49.30  
 54 Hogewood, Hannah          12 UNIV                   50.91      49.37  
 55 Kelley, Kendall           12 NBK                    45.28      50.10  
 56 Perry, Kimbery            12 ZEB                    56.21      50.96  
 57 Dobbs, Lindsay            12 PLAW                   52.67      51.27  
 58 Dufresne, Kimmy           12 JCC                    55.70      52.25  
 -- Stafford, Hannah          12 DURT                   50.12         DQ  
 
Girls 11-12 50 Yard Butterfly
===============================================================================
      Record: * 27.58        2001 Julie Smith - UNIV                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Benson, Sabrina           12 FRSC                   27.26      27.84   20  
  2 Nortstrom, Emily          12 WV                     31.66      31.00   17  
  3 Woody, Julie              12 STB                    32.05      32.37   16  
  4 Horvitz, Julia            12 JCC                    32.55      32.80   15  
  5 Bravo-Taylor, Elena       12 WV                     33.04      32.85   14  
  6 Goto, Melisa              11 SEVO                   33.21      33.27   13  
  7 Navarro, Michelle         12 STB                    33.85      33.69   12  
  8 Perry, Mariah             12 UNIV                   33.37      33.70   11  
  9 Paladino, Sydney          11 NRCC                   35.62      33.74    9  
 10 Pruden, Cathleen          12 DURT                   35.08      33.91    7  
 11 Davis, Ryan               12 NBK                    33.78      34.13    6  
 12 VanVleck, Luci            11 LAKP                   34.06      34.43    5  
 13 Preston, Parker           12 North Hills            36.28      35.37    4  
 14 Cook, Samantha            11 SUMN                   35.05      35.42    3  
 15 Murphy, Shaela            11 HARG                   34.90      35.49    2  
 16 Wallace, Ashley           11 SEVO                   35.02      35.58    1  
 17 Kelly, Shannon            12 MAN                    35.16      35.65  
 18 Bellamy, Nicole           11 SOUT                   35.15      35.78  
 19 Kane, Colleen             11 LAKP                   35.71      35.87  
 20 Moore, Kelsey             11 PLAW                   35.86      35.90  
 21 Lee, Hannah               11 CCST                   36.53      36.23  
 22 Page, Allison             11 NBK                    35.00      36.30  
 23 Lincoln, Hannah           12 SEVO                   34.15      36.60  
 24 Whalen, Kelly             11 HARG                   34.62      36.65  
 25 McLain, Meghan            12 North Hills            33.10      36.67  
 26 Brown, Kristi             12 SPR                    36.02      36.75  
 27 Culver, Ivy               12 GRY                    36.38      36.87  
 28 Kirk, Ally                12 NRSC                   36.96      37.03  
 29 Philips, Savannah         12 SOUT                   36.37      37.09  
 30 George, Samantha          12 DURT                   38.64      37.12  
 31 McDougal, Heather         12 CRAB                   38.60      37.21  
 32 Collins, Olivia           12 CT                     38.00      37.45  
 33 Toumey, Julia             12 SUMN                   37.16      37.56  
 34 Reynolds, Caitlyn         12 SPR                    37.21      37.61  
 35 Clapsaddle, Anna          11 NRSC                   39.72      38.33  
 36 Hathaway, Devon           11 SOUT                   38.44      38.42  
 37 Croft, Margaret           12 LAKP                   36.94      38.47  
 38 Chandler, Grace           12 UNIV                   45.28      38.64  
 39 Keefer, Laurel            11 MAN                    38.66      38.71  
 40 Pantal, Anjali            11 FRMT                   40.00      38.82  
 41 Cain, Maria               11 WV                     34.25      38.99  
 42 Morgan, Olivia            11 NRSC                   40.85      39.87  
 43 Hall, Jordan              11 QH                     42.36      40.24  
 44 Whalen, Bridget           12 HARG                   37.92      40.47  
 45 McCarl, Caitlin           12 MAN                    41.25      41.39  
 46 Baldwin, Katie            12 OAKP                      NT      41.40  
 47 Kelley, Kendall           12 NBK                    41.29      41.69  
 48 Carter, Katy              12 NRCC                   50.03      42.49  
 49 Brannan, Hannah           12 North Hills            45.22      42.95  
 50 Breznick, Pamela          11 JCC                    41.53      43.39  
 51 Harrelson, Ryann          12 HSTC                   53.12      47.91  
 52 Mahr, Leah                11 JCC                    47.03      48.49  
 53 Dobbs, Lindsay            12 PLAW                   53.47      51.86  
 -- Morton, Caroline          12 GRY                    40.05         DQ  
 -- Plummer, Erin             12 DURT                   50.89         DQ  
 -- Jacob, Rachel             11 TCCB                   44.12         DQ  
 
Girls 11-12 200 Yard Freestyle Relay
===============================================================================
      Record: * 1:51.60        2001 Seven Oaks                                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wood Valley  'A'                                  2:03.73    1:58.04   40  
  2 Seven Oaks  'A'                                   1:59.54    2:02.18   34  
  3 Lake Park Swim Team  'A'                          2:04.60    2:04.29   32  
  4 Northbrook Swim Club  'A'                         2:05.66    2:05.87   30  
  5 Harrington Grove  'A'                             2:10.54    2:10.53   28  
  6 Southall  'A'                                     2:10.10    2:11.28   26  
  7 Manchester Swim & Racquet Club  'A'               2:15.56    2:11.90   24  
  8 North Raleigh Swim Club  'A'                      2:10.00    2:14.31   22  
  9 Springdale  'A'                                   2:03.71    2:14.32   18  
 10 Durant Trails  'A'                                2:13.00    2:16.12   14  
 11 North Hills Club  'A'                             2:14.08    2:20.01   12  
 12 Jewish Community Center  'A'                      2:21.81    2:21.61   10  
 13 Greystone Swim & Racquet Club  'A'                2:26.01    2:23.82    8  
 14 University Club  'A'                              2:20.86    2:32.29    6  
 -- Summerfield North  'A'                            2:21.89         DQ  
 
Girls 11-12 200 Yard Medley Relay
===============================================================================
      Record: * 2:06.32        2002 Seven Oaks                                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wood Valley  'A'                                  2:19.35    2:14.82   40  
  2 Lake Park Swim Team  'A'                          2:22.50    2:17.85   34  
  3 Northbrook Swim Club  'A'                         2:16.10    2:21.78   32  
  4 Seven Oaks  'A'                                   2:18.39    2:21.91   30  
  5 Harrington Grove  'A'                             2:31.75    2:27.90   28  
  6 North Raleigh Swim Club  'A'                      2:40.00    2:28.22   26  
  7 Manchester Swim & Racquet Club  'A'               2:29.25    2:30.52   24  
  8 North Hills Club  'A'                             2:27.94    2:31.62   22  
  9 Springdale  'A'                                   2:35.73    2:31.71   18  
 10 Southall  'A'                                     2:38.10    2:33.72   14  
 11 Jewish Community Center  'A'                      2:37.31    2:36.96   12  
 12 University Club  'A'                              2:45.21    2:46.50   10  
 -- Summerfield North  'A'                            2:31.54         DQ  
 -- Durant Trails  'A'                                2:37.00         DQ  
 -- Greystone Swim & Racquet Club  'A'                2:36.54         DQ  
 
Girls 13-14 50 Yard Freestyle
===============================================================================
      Record: * 24.29        2004 Teresa Long - STB                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hendren, Allison          14 HAW                    24.31      25.64   20  
  2 Vance, Abby               14 SPR                    25.97      26.28   17  
  3 Colton, Nikki             14 SEVO                   26.42      26.45   16  
  4 Burnette, Kaitlyn         14 LAKP                   26.57      26.58   15  
  5 Stocks, Sara B            14 North Hills            26.53      27.03   14  
  6 Lingle, Haley             13 LAKP                   29.25      27.33   13  
  7 VandeZande, Georgia       13 UNIV                   28.97      27.59   12  
  8 Young, Amanda             13 SOUT                   28.56      27.61   11  
  9 Milkovich, Nada           14 NRSC                   27.88      28.09    9  
 10 Janes, Kellie             13 SEVO                   27.26      28.38    7  
 11 Clark, Sarah Grace        14 NRSC                   28.05      28.42    6  
 12 Gates, Jane               14 CT                     29.00      28.58    5  
 13 Ervin, Shani              14 BHR                    28.50      28.60    4  
 14 Mathis, Katie             14 UNIV                   28.28      28.93    3  
 15 Schult, Allison           13 GRY                    28.22      28.98    2  
 16 Briley, Sydney            14 North Hills            27.31      29.13    1  
 17 Kritz, Perry              14 North Hills            29.00      29.37  
 18 Lynn, Francessca          14 GRY                    29.19      29.42  
 19 Springer, Morgan          14 WV                     30.56      29.58  
 20 Driscoll, Julie           14 CRAB                   29.00      29.61  
 21 Baitsholts, Tara          13 SPR                    29.24      29.80  
 22 Norris, Taylor            14 SOUT                   29.82      29.86  
 23 Ballard, Hannah           14 PLAW                   29.20      29.96  
 24 Jones, Kendall            14 UNIV                   29.41      29.99  
 25 Kelly, Katie              14 MAN                    29.29      30.06  
 26 Gillespie, Hallie         14 QH                     29.29      30.14  
 27 Wheeler, Sierra           14 PLAW                   29.60      30.35  
 28 McNierney, Katie          14 MAN                    31.36      30.53  
 29 Jenkins, Sarah            13 HSTC                   30.57      30.58  
 30 Hoffman, Ana              14 HSTC                   30.69      30.72  
 31 Jones, Morgan             13 HSTC                   30.25      30.87  
 32 Plummer, Elizabeth        14 DURT                   32.44      31.06  
 33 King, Georgia             14 GRY                    30.50      31.19  
 34 Snarzyk, Sara             14 NRSC                   30.78      31.33  
 35 Hunter, Haley             13 MAN                    30.56      31.50  
 36 Joyner, Mary              14 OAKP                   30.50      31.59  
 37 Spell, Megan              13 WV                     32.52      31.65  
 38 Grant, Conner             14 WV                     31.91      31.67  
 39 Hawrluk, Elizabeth        14 HAW                    31.85      31.76  
 40 Lukacs, Julia             13 LAKP                   30.28      31.81  
 41 Fitzgerald, Anna Grace    13 NBK                    31.28      31.91  
 42 Dulaney, Anna             13 CRAB                   30.10      32.05  
 43 Wagers, Jill              14 DURT                   31.42      32.15  
 44 Rabon, Emily              14 FRMT                   36.50      32.33  
 45 Wilson, Mary Grey         13 QH                     31.96      32.47  
 46 Ross, Rachel              14 NBK                    31.50      32.55  
 47 Birchard, Christin        14 PLAW                   31.94      32.58  
 48 Erbanks, Hannah           14 QH                     31.67      32.79  
 49 Isley, Ali                13 SUMN                   32.00      32.96  
 50 Thompson, Amanda          13 FRMT                   36.93      34.67  
 51 Johnson, Julie            14 DURT                   38.72      34.69  
 52 Donohue, Lauren           14 SOUT                   32.33      35.93  
 53 Shepherd, Lauren          14 JCC                    37.22      36.30  
 54 Dean, Rebecca             13 NBK                    35.78      37.52  
 
Girls 13-14 50 Yard Backstroke
===============================================================================
      Record: * 28.72        2004 Teresa Long - STB                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hendren, Allison          14 HAW                    29.22      30.77   20  
  2 Burnette, Kaitlyn         14 LAKP                   30.84      31.33   17  
  3 Young, Amanda             13 SOUT                   33.13      32.18   16  
  4 Stocks, Sara B            14 North Hills            30.94      32.27   15  
  5 Johnson, Brooke           13 SPR                    30.88      32.39   14  
  6 Vance, Abby               14 SPR                    31.93      32.58   13  
  7 Finneran, Kara            14 TCCB                   34.08      32.93   12  
  8 Milkovich, Nada           14 NRSC                   32.66      33.07   11  
  9 Jenkins, Sarah            13 HSTC                   33.81      33.17    9  
 10 Figuers, Cameron          14 UNIV                   33.38      33.54    7  
 11 Lynn, Francessca          14 GRY                    32.85      33.81    6  
 12 Cook, Meredith            13 MAN                    33.47      33.85    5  
 13 Clark, Sarah Grace        14 NRSC                   32.70      34.08    4  
 14 Lincoln, Charlise         13 SEVO                   33.02      34.47    3  
 15 VandeZande, Georgia       13 UNIV                   35.23      34.53    2  
 16 Briley, Sydney            14 North Hills            32.50      35.29    1  
 17 Jones, Kendall            14 UNIV                   35.14      35.47  
 18 Norris, Taylor            14 SOUT                   35.06      35.63  
 19 Janes, Kellie             13 SEVO                   33.79      35.87  
 20 Dulaney, Anna             13 CRAB                   36.40      35.98  
 21 Czejkowski, Quinn         13 LAKP                   38.13      36.36  
 22 Driscoll, Julie           14 CRAB                   36.20      36.56  
 23 Springer, Morgan          14 WV                     34.16      36.58  
 24 Gillespie, Hallie         14 QH                     36.42      37.16  
 25 Joyner, Mary              14 OAKP                   34.10      37.19  
 26 Jacobs, Mary              14 NRSC                   27.19      37.32  
 27 Seymour, Courtney         13 SOUT                   38.25      37.65  
 28 King, Georgia             14 GRY                    37.05      38.13  
 29 Hawrluk, Elizabeth        14 HAW                    38.81      38.18  
 30 Gates, Jane               14 CT                     39.00      38.48  
 31 McNierney, Katie          14 MAN                    38.87      38.96  
 32 Funke, Lara               14 CT                     40.00      38.97  
 33 Baitsholts, Tara          13 SPR                    36.08      39.06  
 34 Johnson, Julie            14 DURT                   40.17      39.14  
 35 Fitzgerald, Anna Grace    13 NBK                    37.98      39.16  
 36 MacPherson, Chelsey       13 PLAW                   39.53      39.20  
 37 Wilson, Mary Grey         13 QH                     39.50      39.52  
 38 Ross, Rachel              14 NBK                    36.88      39.59  
 39 Chandler, Caroline        14 WV                     38.85      39.62  
 40 Harrelson, Lindsay        14 HSTC                   42.50      39.97  
 41 Birchard, Christin        14 PLAW                   40.65      40.24  
 42 Shaw, Ellen               14 PLAW                   41.38      40.38  
 43 Hunter, Haley             13 MAN                    40.50      40.76  
 44 Barfield, Elizabeth       13 QH                     39.15      40.85  
 45 Lukacs, Julia             13 LAKP                   40.00      41.79  
 46 Denning, Katy             14 GRY                    40.45      42.94  
 47 Thompson, Amanda          13 FRMT                   45.60      43.42  
 48 Shepherd, Lauren          14 JCC                    48.74      45.99  
 49 Spell, Megan              13 WV                     40.12      47.51  
 50 Perry, Olivia             14 North Hills            52.56      48.64  
 -- George, Tegan             13 NBK                    38.11         DQ  
 -- Bennett, Jordan           14 DURT                   42.48         DQ  
 
Girls 13-14 50 Yard Breaststroke
===============================================================================
      Record: * 31.31        2004 Julie Smith - UNIV                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Colton, Nikki             14 SEVO                   33.12      32.53   20  
  2 Figuers, Cameron          14 UNIV                   36.72      34.41   17  
  3 Lingle, Haley             13 LAKP                   35.00      35.89   16  
  4 Milkovich, Nada           14 NRSC                   36.19      36.07   15  
  5 Lincoln, Charlise         13 SEVO                   35.79      36.29   14  
  6 Finneran, Kara            14 TCCB                   35.17      36.44   13  
  7 Johnson, Brooke           13 SPR                    36.01      36.55   12  
  8 Cook, Meredith            13 MAN                    38.25      36.88   11  
  9 Ervin, Shani              14 BHR                    39.19      37.04    9  
 10 Williams, Miranda         13 SPR                    38.02      37.06    7  
 11 Schult, Allison           13 GRY                    36.21      37.07    6  
 12 Hoffman, Ana              14 HSTC                   38.00      37.28    5  
 13 Vance, Abby               14 SPR                    36.11      37.34    4  
 14 Seymour, Courtney         13 SOUT                   37.88      37.39    3  
 15 Kritz, Perry              14 North Hills            37.12      37.74    2  
 16 Springer, Morgan          14 WV                     38.27      38.80    1  
 17 Wheeler, Sierra           14 PLAW                   40.20      39.26  
 18 Mathis, Katie             14 UNIV                   37.68      39.29  
 18 Janes, Kathleen           14 SEVO                   37.12      39.29  
 20 Jones, Kendall            14 UNIV                   38.91      39.67  
 21 Kelly, Katie              14 MAN                    41.65      39.89  
 22 Snarzyk, Sara             14 NRSC                   39.19      40.01  
 22 Erbanks, Hannah           14 QH                     41.75      40.01  
 24 Hunter, Haley             13 MAN                    40.31      40.31  
 25 Lynn, Francessca          14 GRY                    40.77      40.82  
 26 Jacobs, Mary              14 NRSC                   42.07      41.11  
 27 Jones, Morgan             13 HSTC                   43.13      41.31  
 28 Wilson, Mary Grey         13 QH                     41.06      42.22  
 29 Czejkowski, Quinn         13 LAKP                   43.44      42.48  
 30 Lukacs, Julia             13 LAKP                   42.72      42.66  
 31 Johnson, Kara             14 SUMN                      NT      43.12  
 32 MacPherson, Chelsey       13 PLAW                   41.78      43.54  
 33 Ball, Lauren              13 SUMN                   44.29      43.83  
 34 Duncan, Emily             14 DURT                   46.14      43.89  
 35 Norris, Taylor            14 SOUT                   43.75      44.18  
 36 Wagers, Jill              14 DURT                   47.78      44.33  
 37 Grant, Conner             14 WV                     40.91      44.57  
 38 Donohue, Lauren           14 SOUT                   43.94      44.60  
 39 Johnson, Julie            14 DURT                   45.00      44.80  
 40 Harrelson, Lindsay        14 HSTC                   41.50      46.20  
 41 Shepherd, Lauren          14 JCC                    48.81      46.63  
 42 Ballard, Hannah           14 PLAW                   44.60      46.80  
 43 Perry, Olivia             14 North Hills            45.60      47.21  
 44 Ross, Rachel              14 NBK                    47.28      48.69  
 45 George, Tegan             13 NBK                    51.10      50.07  
 46 Dean, Rebecca             13 NBK                    56.29      50.78  
 
Girls 13-14 50 Yard Butterfly
===============================================================================
      Record: * 26.43        2003 Patrice Dason - PLAW                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hendren, Allison          14 HAW                    28.75      28.45   20  
  2 Stocks, Sara B            14 North Hills            30.23      29.13   17  
  3 Colton, Nikki             14 SEVO                   29.12      29.60   16  
  4 Burnette, Kaitlyn         14 LAKP                   29.59      29.74   15  
  5 Young, Amanda             13 SOUT                   31.40      29.99   14  
  6 Schult, Allison           13 GRY                    30.84      30.39   13  
  7 Ervin, Shani              14 BHR                    30.41      30.43   12  
  8 Lincoln, Charlise         13 SEVO                   31.12      31.27   11  
  9 Finneran, Kara            14 TCCB                   31.96      31.59    8  
  9 Figuers, Cameron          14 UNIV                   31.53      31.59    8  
 11 Lingle, Haley             13 LAKP                   32.15      32.05    6  
 12 Kritz, Perry              14 North Hills            32.43      32.15    5  
 13 Briley, Sydney            14 North Hills            30.50      32.22    4  
 14 Cook, Meredith            13 MAN                    32.91      32.53    3  
 15 Hoffman, Ana              14 HSTC                   37.59      32.81    2  
 16 Johnson, Brooke           13 SPR                    31.21      32.86    1  
 17 Wheeler, Sierra           14 PLAW                   32.57      33.01  
