Licensed to New Wave Swim Team         Hy-Tek's Meet Manager 7/19/2007 01:24 PM
           2007 Greater Raleigh Summer League Championsh - 7/15/2007           
                                    Results                                    
 
Event 1  Girls 9-10 100 Yard Medley Relay
===============================================================================
      Record: * 1:06.69        1999 Seven Oaks                                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Greystone Swim & Racquet Club  'A'          1:08.05    1:10.31         40  
  2 Seven Oaks Swim Team  'A'                   1:07.98    1:11.14         34  
     1) Underkoffler, Elizabeth 10      2) Crew, Melissa 10               
     3) Hammond, Sarah 10               4) Comstock, Sarah 9              
  3 Lake Park  'A'                              1:12.00    1:11.71         32  
  4 University Club  'A'                        1:12.00    1:12.48         30  
     1) Allen, Sallie 9                 2) Harrell, Brittan 9             
     3) Kristan, Hannah 10              4) Hemphill, Hayden 10            
  5 North Raleigh Swim Club  'A'                1:15.00    1:13.09         28  
  6 Springdale  'A'                             1:11.40    1:14.25         26  
     1) Dennis, Robyn 9                 2) Denmark, Juliana 10            
     3) Graebe, Madeline 10             4) Reynolds, Courtney 9           
  7 Northbrook Country Club  'A'                1:13.23    1:15.28         24  
  8 Manchester  'A'                             1:13.90    1:15.50         22  
     1) Stefanic, Rachel 9              2) Hunter, Kayla 9                
     3) Rocque, Marquette 10            4) Tardiff, Katie 10              
  9 North Ridge Country Club  'A'               1:15.20    1:15.85         18  
     1) Bunn, Carter 10                 2) Dever, Maggie 10               
     3) Fey, Molly 9                    4) Zaytoun, Claire 9              
 10 Summerfield North  'A'                      1:22.37    1:17.88         14  
     1) Voiers, Leah 9                  2) Baker, Cailyn 9                
     3) Harris, Casey 10                4) Wright, Erin 10                
 11 Jewish Community Center  'A'                1:27.09    1:18.66         12  
     1) Costa, Rebecca 10               2) Mahr, Rachel 9                 
     3) Zuckerman, Alexandra 10         4) Briggs, Delaney 9              
 12 Southall  'A'                               1:24.75    1:20.37         10  
     1) Cooper, Sophie 9                2) Bartholomew, Tiffany 9         
     3) Phillips, Miranda 10            4) Dorsey, Calin 9                
 13 North Hills Club  'A'                            NT    1:20.92          8  
     1) Johnson, Heather 10             2) Jones, Charlotte 10            
     3) Self, McKinley 10               4) Gupton, Allison 10             
 14 Raleigh Racquet Club  'A'                   1:22.14    1:24.75          6  
     1) Blelloch, Meagan 10             2) Kahwaty, Audrey 9              
     3) Koscielniak, Elizabeth 9        4) Eubanks, Alexandra 10          
 15 Wood Valley  'A'                            1:19.44    1:30.55          4  
     1) Thompson, Kimmy 10              2) Fields, Marisa 9               
     3) Marshall, Hannah 10             4) Komoski, Jallyn 10             
 -- Stonebridge  'A'                            1:16.51         DQ        
     1) Milstead, Savannah 9            2) Sigmon, Carmen 10              
     3) Navarro, Rachel 9               4) Brown, Colleen 10              
 -- Planter's Walk  'A'                         1:19.66         NS        
     1) Dameron, Morgan 10              2) Moore, Hannah 9                
     3) Olson, Kristen 9                4) Vandergrift, Delaney 9         
 
Event 2  Boys 9-10 100 Yard Medley Relay
===============================================================================
      Record: * 1:06.71        2004 Stonebridge                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Coachmans Trail  'A'                        1:11.00    1:12.27         40  
     1) Matthews, Alistair 10           2) Tucker, Hayden 9               
     3) Craig, Steven 10                4) Fristoe, Scott 9               
  2 Springdale  'A'                             1:10.20    1:12.45         34  
     1) Schaefer, Michael 10            2) McCrorie, Danny 10             
     3) Boneham, Clay 9                 4) Nicol, Zach 9                  
  3 Lake Park  'A'                              1:10.00    1:12.74         32  
  4 Northbrook Country Club  'A'                1:09.72    1:14.87         30  
  5 North Raleigh Swim Club  'A'                1:14.00    1:15.92         28  
  6 Durant Trails  'A'                          1:15.62    1:17.59         26  
  7 Seven Oaks Swim Team  'A'                   1:10.67    1:18.36         24  
     1) Jennings, Griffin 10            2) Hunt, Mitchell 10              
     3) Davison, Parker 10              4) Zaytoun, Christian 9           
  8 University Club  'A'                        1:16.00    1:20.14         22  
     1) Venditti, Nick 10               2)                                
     3) Stump, Samuel 9                 4) Hudson, Tanner 9               
  9 Planter's Walk  'A'                         1:15.65    1:20.41         18  
     1) Anderson, Logan 9               2) Bobbit, Dylan 10               
     3) Mays, Ryan 9                    4) Sebastiani, Andrew 10          
 10 Greystone Swim & Racquet Club  'A'          1:15.66    1:23.00         14  
 11 Summerfield North  'A'                      1:22.38    1:24.64         12  
     1) Coolidge-Beard, Aaron 9         2) Carr, Cory 9                   
     3) Conley, Bradley 9               4) Mares, Michael 10              
 -- North Hills Club  'A'                            NT         DQ        
     1) Morrell, Walker 10              2) Holmes, Bancks 10              
     3) Lanzone, Michael 10             4) Nixon, Kyle 10                 
 -- The Christian Community  'A'                1:38.25         DQ        
 -- Manchester  'A'                             1:35.72         DQ        
     1) Simmons, Griffen 9              2) Miller, Daniel 9               
     3) Gordon, Matt 9                  4) Holt, Calvin 9                 
 -- Falls River Club  'A'                            NT         DQ        
     1) Benson, Curtis 10               2) Jenkins, Sam 9                 
     3) Parker, Cameron 10              4) Sink, Bennett 9                
 -- Raleigh Racquet Club  'A'                   1:22.81         NS        
     1) Majitenyi, Karch 9              2) Brown, Spencer 9               
     3) Steinke, Drew 10                4) Adams, Justin 9                
 -- Black Horse Run  'A'                        1:30.87         NS        
     1) Giest, Josiah 9                 2) Draper, Jackson 10             
     3) Veit, Nicholas 10               4) Draper, Seamus 9               
 -- Wood Valley  'A'                                 NT         NS        
     1) Hawthorne, Jackson 9            2) Campoli, Jake 10               
     3) House, Matt 10                  4) House, Graham 9                
 -- Heritage Swim and Tennis Club  'A'               NT         NS        
     1) Morin, Austin 10                2) Hellmann, Conner 10            
     3) Martin-Smith, Andrew 10         4) Becker, Brandon 10             
 
Event 3  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
      Record: * 1:21.52        2002 Stonebridge                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Harrington Grove  'A'                       1:26.91    1:20.17*        40  
  2 Greystone Swim & Racquet Club  'A'          1:25.93    1:22.54         34  
  3 Lake Park  'A'                              1:24.00    1:25.41         32  
  4 Seven Oaks Swim Team  'A'                   1:15.89    1:27.50         30  
     1) McInnis, Bailey 8               2) Fulcher, Caroline 8            
     3) Williams, Amy Grace 8           4) Atkinson, Lauren 8             
  5 Wood Valley  'A'                            1:29.62    1:28.57         28  
     1) Thompson, Krissy 8              2) Reid, Brianna 8                
     3) Marshall, Kate 8                4) Smith, Abby 8                  
  6 Durant Trails  'A'                          1:28.38    1:29.29         26  
  7 North Raleigh Swim Club  'A'                1:26.50    1:31.10         24  
  8 Planter's Walk  'A'                         1:21.33    1:31.20         22  
     1) Darlington, Samantha 8          2) Hardy, Brenna 8                
     3) Lawrence, Liilie 8              4) Luckenbach, Anna 8             
  9 Manchester  'A'                             1:39.12    1:32.48         18  
     1) Weitnauer, Juli 7               2) Rebne, Taylor 7                
     3) Rocque, Jacqi 7                 4) Simmons, Madeline 7            
 10 Northbrook Country Club  'A'                1:33.33    1:32.55         14  
 11 Springdale  'A'                             1:29.00    1:32.63         12  
     1) Tadych, Caroline 8              2) Hall, Caroline 7               
     3) Crawford, Katie 8               4) Boneham, Chandler 7            
 12 University Club  'A'                        1:25.00    1:32.99         10  
     1) Childrey, Katie 8               2) Ejire, Tola 8                  
     3) Hipp, Mary Jeanne 7             4) Jordan, Abigail 7              
 13 Falls River Club  'A'                            NT    1:40.44          8  
     1) Jenkins, Grace 7                2) Lindsey, Spencer 8             
     3) Merzigian, Julianna 8           4) Taurence, Emma 8               
 14 North Hills Club  'A'                            NT    1:41.57          6  
     1) Thompson, Grace 8               2) Willard, Emma 8                
     3) Lanzone, Allison 8              4) Johnson, Lynn 8                
 -- North Ridge Country Club  'A'               1:40.10         DQ        
     1) Sterrett, Sydney 8              2) Zaytoun, Martha 7              
     3) O'Brien, Kenna 8                4) Goldman, Madeline 8            
 -- Fairmont Swim Team  'A'                     1:40.00         DQ        
     1) Pruitt, Caroline 8              2)                                
     3) House, Hannah 7                 4) Willis, Sydney 7               
 -- Summerfield North  'A'                      1:39.77         DQ        
     1) Mares, Erin 8                   2) Camplejohn, Laura 8            
     3) Vinson, Sidney 8                4) Ledford, Gabrielle 8           
 -- Raleigh Racquet Club  'A'                   1:43.04         NS        
     1) Kahwaty, Ellie 7                2) Brown, Sydeny 7                
     3) Brandt, McCaine 8               4) Baldwin, Sydney 6              
 
Event 4  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
      Record: * 1:17.33        2006 Lake Park                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northbrook Country Club  'A'                1:23.59    1:28.25         40  
  2 Greystone Swim & Racquet Club  'A'          1:29.22    1:29.66         34  
  3 Seven Oaks Swim Team  'A'                   1:14.53    1:29.98         32  
     1) Phillips, Jacob 8               2) Watkins, Wallace 8             
     3) Payne, Davis 7                  4) Connell, Noah 8                
  4 Lake Park  'A'                              1:35.00    1:36.96         30  
  5 University Club  'A'                        1:35.00    1:37.69         28  
     1) Smith, Dalton 7                 2) Oliver, Carter 8               
     3) Nickens, Jack 8                 4) Venditti, Kenny 8              
  6 Durant Trails  'A'                          1:46.35    1:38.39         26  
  7 Raleigh Racquet Club  'A'                   1:44.09    1:40.33         24  
     1) Baldwin, Porter 8               2) Steinke, Kurt 8                
     3) Majitenyi, August 7             4) Buck, Jimmy 7                  
  8 Fairmont Swim Team  'A'                     1:40.00    1:47.07         22  
     1) Steltenpohl, Adam 7             2) Fanjoy, Logan 8                
     3) Parnell, Cameron 8              4) Jones, Kyle 8                  
 -- North Ridge Country Club  'A'               1:40.10         DQ        
     1) Diehl, Castle 8                 2) Johnson, Ryan 8                
     3) Salmon, Will 8                  4) Teal, Aaron 7                  
 -- North Hills Club  'A'                            NT         DQ        
     1) Brice, Vance 8                  2) McCoy, James 8                 
     3) Stocks, Jaxson 8                4) Bowles, Harrison 8             
 -- Wood Valley  'A'                            1:55.97         DQ        
     1) Nelson, Grant 8                 2) Walton, Jack 8                 
     3) McCartin, Andrei 8              4) Wood, Ryan 7                   
 -- Manchester  'A'                             1:57.44         DQ        
     1) Miller, Zach 5                  2) Miller, Joshua 7               
     3) Miller, Chrstian 7              4) Mulligan, Conor 6              
 -- Springdale  'A'                             1:17.50         DQ        
     1) Jensen, Alexander 8             2) Daft, Jacob 8                  
     3) Credle, Sidney 7                4) Walker, Colin 8                
 -- Coachmans Trail  'A'                        1:35.00         DQ        
     1) Williams, Devin 8               2) Ferguson, Wyatt 7              
     3) Mizerk, Noah 8                  4) Lane, Cody 7                   
 -- Jewish Community Center  'A'                1:40.07         DQ        
     1) Davis, Jack 8                   2) Kaufman, Ari 8                 
     3) Merenbloom, Noah 8              4) Kohn, Hayes 7                  
 
Event 5  Girls 9-10 25 Yard Freestyle
===============================================================================
      Record: * 12.97        2000 Julie Smith - UNIV                           
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ontjes, Olivia      10 GRY                    12.67      13.15         20  
  2 Brewer, Adaira      10 NRSC                   14.50      14.33         17  
  3 Rocque, Marquette   10 MAN                    14.00      14.48         16  
  4 Cook, Katy          10 GRY                    14.15      14.64         15  
  5 Sigmon, Carmen      10 STB                    14.71      14.66         14  
  6 Crew, Melissa       10 SEVO                   14.37      14.69         13  
  7 Dixon, Cameron       9 NBK                    13.91      14.72         12  
  8 Whalen, Paige B     10 HARG                   14.34      14.74         11  
  9 Graebe, Madeline    10 SPR                    14.66      14.89          9  
 10 Price, Amelia       10 HEDI                   15.22      14.91          7  
 11 Schwaller, Sammie   10 NRSC                   15.50      14.95          6  
 12 Hammond, Sarah      10 SEVO                   14.92      14.96          5  
 13 Wills, Sarah        10 OAKP                   15.99      15.00          4  
 14 Kern, Jenny         10 FRMT                   15.25      15.35          3  
 15 Denmark, Juliana    10 SPR                    14.92      15.39          2  
 16 Newsome, Lexi       10 QH                     15.16      15.49          1  
 17 Crowder, Rachel P   10 ZEB                    14.84      15.50        
 18 Stephenson, Tyler    9 LPK                    15.46      15.63        
 19 Marshall, Hannah    10 WV                     15.47      15.65        
 19 Hemphill, Hayden    10 UNIV                   16.12      15.65        
 21 Allen, Catherine     9 GRY                    15.46      15.66        
 22 Milstead, Savannah   9 STB                    15.78      15.67        
 23 Hudson, Kendall     10 HERT                   16.09      15.70        
 24 Johnson, Heather    10 NHC                    15.28      15.72        
 25 Phillips, Miranda   10 SOUTH                  14.93      15.80        
 26 Haley, Georgia      10 HAW                    15.70      15.83        
 27 Dever, Maggie       10 NRCC                   15.30      15.89        
 28 Johnson, Christy    10 NRCC                      NT      15.94        
 29 Comstock, Sarah      9 SEVO                   15.57      16.11        
 30 Hunter, Kayla        9 MAN                    15.61      16.12        
 31 Rinderer, Ann E     10 CT                     15.75      16.15        
 32 Vasbinder, Margo    10 LPK                    15.30      16.16        
 33 Harrell, Brittan     9 UNIV                      NT      16.22        
 34 Cannon, Ashton       9 WEND                   16.65      16.29        
 35 Navarro, Rachel      9 STB                    16.24      16.32        
 36 Driscoll, Monica    10 CRAB                   14.76      16.38        
 37 Murray, Bailey       9 LPK                    15.62      16.40        
 38 Finneran, Rachel    10 TCC                    16.92      16.41        
 39 Nickens, Markie     10 UNIV                   16.10      16.45        
 40 Thompson, Kimmy     10 WV                     16.50      16.48        
 41 Wright, Erin        10 SUMN                   16.04      16.63        
 42 Eubanks, Alexandra  10 RALR                   18.10      16.66        
 43 Harris, Casey       10 SUMN                   16.31      16.76        
 44 Koscielniak, Eliza   9 RALR                   16.62      16.77        
 45 Fey, Molly           9 NRCC                   15.30      16.88        
 46 Stefanic, Rachel     9 MAN                    17.17      16.90        
 47 Moran, Augusta      10 NBK                    17.13      17.04        
 48 Zuckerman, Alexand  10 JCC                    17.47      17.16        
 49 Cooper, Sophie       9 SOUTH                  16.93      17.23        
 50 Reynolds, Courtney   9 SPR                    15.81      17.24        
 51 Smith, Sandy        10 HEDI                   16.00      17.32        
 52 Jones, Lauren       10 FRMT                   16.35      17.37        
 53 Mahr, Rachel         9 JCC                    17.15      17.50        
 54 Page, Holland        9 NBK                    17.68      17.56        
 55 Dameron, Morgan     10 PW                     16.41      17.78        
 56 Voiers, Leah         9 SUMN                   15.05      17.86        
 57 Oesterling, Abby    10 TCC                    18.53      17.87        
 58 Wilson, Emma        10 OAKP                   17.51      18.40        
 59 Rollins, Hadley     10 FRSC                   19.52      18.52        
 60 Dorsey, Calin        9 SOUTH                  18.22      18.94        
 61 Heffron, Maddie      9 BHR                    18.47      18.99        
 62 Ward, Anna          10 WEND                   18.47      19.11        
 63 Vandergrift, Delan   9 PW                     20.03      19.13        
 64 Riddle, Nicki       10 WEND                   19.53      19.14        
 65 Fields, Marisa       9 WV                     19.21      19.17        
 66 Moore, Hannah        9 PW                     18.73      19.21        
 67 Watson, Katie       10 NHC                    18.80      19.53        
 68 Collins, Jessilin   10 BHR                    20.16      22.01        
 -- Sellers, Carlie      9 HARG                   15.68         DQ        
 -- Ferguson, Natalie   10 CT                     16.06         DQ        
 -- Briggs, Delaney      9 JCC                    17.53         DQ        
 -- Scott, Lindsey      10 FRSC                   17.89         NS        
 -- Burns, Madison      10 NRSC                   18.50         NS        
 -- Brooks, Dana        10 HEDI                   20.37         NS        
 -- Philbeck, Hannah-G   9 FRMT                   16.02         NS        
 -- Oesterling, Jaime    9 TCC                    27.13         NS        
 -- Self, McKinley      10 NHC                    17.92         NS        
 -- Allen, Sallie        9 UNIV                   15.84        SCR        
 -- Bunn, Carter        10 NRCC                   15.70        SCR        
 
Event 6  Boys 9-10 25 Yard Freestyle
===============================================================================
      Record: * 12.91        2006 Scott Johnson - WV                           
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Craig, Steven       10 CT                     12.90      13.09         20  
  2 Benson, Curtis      10 FRSC                   13.78      13.86         17  
  3 Boneham, Clay        9 SPR                    14.00      14.05         16  
  4 House, Matt         10 WV                     12.40      14.11         15  
  5 Gordon, Tom          9 LPK                    13.82      14.18         14  
  6 Suits, Jonathan      9 LPK                    14.30      14.27         13  
  7 Countie, William     9 HARG                   17.54      14.42         12  
  8 Byron, Nicholas     10 NBK                    14.12      14.43         11  
  9 Nigro, Cole         10 QH                     15.56      14.55          9  
 10 Berg, Owen          10 JCC                    14.49      14.61          7  
 11 Morrell, Walker     10 NHC                    13.98      14.63          6  
 12 Venditti, Nick      10 UNIV                   14.89      14.67          5  
 13 Beasley, Will        9 OAKP                   13.80      14.69          4  
 14 Kelber, Jordan      10 HARG                   14.22      14.92          3  
 15 DeShields, Jake      9 SOUTH                  15.58      15.09          2  
 16 Rill, Colin A       10 DT                     14.61      15.23          1  
 17 Cobb, Collier        9 QH                     16.46      15.31        
 18 Morin, Austin       10 HERT                   15.66      15.44        
 19 Staab, Justin       10 NRSC                   15.40      15.45        
 20 Fristoe, Scott       9 CT                     15.50      15.49        
 21 Stewart, Collin     10 STB                    15.25      15.55        
 22 Wedegaertner, Kurt  10 NRSC                   15.10      15.56        
 23 Steinke, Drew       10 RALR                   15.35      15.61        
 24 Ross, Ryan          10 NRSC                   15.50      15.64        
 25 Rogers, Griffin     10 NBK                    15.53      15.69        
 26 Welles, Evan         9 LPK                    15.45      15.86        
 27 Miller, Daniel       9 MAN                    15.00      15.93        
 28 Hall, Michael       10 SPR                    14.91      15.98        
 29 Anderson, Logan      9 PW                     15.00      16.00        
 30 Wylie, Lucas         9 GRY                    15.31      16.04        
 31 Hunt, Mitchell      10 SEVO                   15.92      16.09        
 32 Gorman, Ryan        10 FRMT                   15.01      16.13        
 33 Viola, Nicholas R   10 DT                     15.84      16.14        
 33 Nicol, Zach          9 SPR                    15.39      16.14        
 35 Quezada, Octavio    10 SOUTH                  15.32      16.17        
 35 Sebastiani, Andrew  10 PW                     16.14      16.17        
 35 Willard, Alston     10 ZEB                    15.53      16.17        
 38 Lanzone, Michael    10 NHC                    16.30      16.25        
 39 Campoli, Jake       10 WV                     16.69      16.30        
 40 Conley, Bradley      9 SUMN                   16.26      16.40        
 41 Zaytoun, Christian   9 SEVO                   16.34      16.42        
 42 Becker, Brandon     10 HERT                   16.25      16.48        
 43 Stahmer, Will        9 GRY                    16.18      16.57        
 44 Kelley, Greyson     10 NBK                    15.62      16.62        
 45 Davison, Parker     10 SEVO                   16.58      16.72        
 46 Bobbit, Dylan       10 PW                     18.03      16.86        
 47 Hellmann, Conner    10 HERT                   17.88      16.99        
 48 Holmes, Bancks      10 NHC                    15.56      17.09        
 49 Aspden, Michael      9 GRY                    17.50      17.14        
 50 Adams, Justin        9 RALR                   18.05      17.33        
 51 Majitenyi, Karch     9 RALR                   16.47      17.36        
 52 Basden, Will        10 TCC                    16.92      17.57        
 53 Kofod, Christian     9 QH                     18.64      17.84        
 54 Coolidge-Beard, Aa   9 SUMN                   17.43      17.86        
 55 Jenkins, Sam         9 FRSC                   18.05      18.01        
 56 Grimes, Evan         9 STB                    18.53      18.09        
 57 Carr, Cory           9 SUMN                   18.32      18.40        
 58 Riddle, James       10 WEND                   20.09      18.44        
 59 Worley, Ryan         9 ZEB                    18.80      18.60        
 60 Core, John M         9 DT                     18.48      18.71        
 61 House, Graham        9 WV                     17.10      18.90        
 62 Parker, Cameron     10 FRSC                   21.39      18.95        
 63 Hargett, David      10 TCC                    19.80      19.39        
 64 Simmons, Griffen     9 MAN                    19.00      19.99        
 65 Losada, David       10 FRMT                   19.03      20.62        
 66 Savage, Ben          9 UNIV                   20.10      21.19        
 67 Gordon, Matt         9 MAN                    17.50      22.07        
 68 Brocato, Jacob      10 TCC                    25.50      27.45        
 -- Duttman, Daniel     10 WEND                   15.97         DQ        
 -- Veit, Nicholas      10 BHR                    15.47         DQ        
 -- Boehlert, Julian     9 OAKP                   15.22         DQ        
 -- Martin-Smith, Andr  10 HERT                   14.72         NS        
 -- Draper, Seamus       9 BHR                    18.38         NS        
 -- Draper, Jackson     10 BHR                    19.84         NS        
 
Event 7  Girls 7-8 25 Yard Freestyle
===============================================================================
      Record: * 15.22        2005 Olivia Ontjes - GRY                          
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Knowles, Caroline    8 HERT                   17.44      16.32         20  
  2 Luckenbach, Anna     8 PW                     16.17      16.35         17  
  3 Thompson, Krissy     8 WV                     16.88      16.45         16  
  4 Marshall, Kate       8 WV                     16.75      16.70         15  
  5 Garbarino, Alexa     8 HAW                    16.78      16.93         14  
  6 Nigro, Carly         7 QH                     18.43      17.24         13  
  7 Whalen, Lilly C      8 HARG                   17.54      17.29         12  
  8 Young, Anna          8 BHR                    20.95      17.30         11  
  9 Rocque, Jacqi        7 MAN                    17.00      17.39          9  
 10 Mohr, Emily          8 QH                     17.15      17.53          7  
 11 Bryant, Sarah        8 GRY                    17.36      17.56          6  
 12 Nixon, McKenna       8 HARG                   16.53      17.79          5  
 13 Kleven, Olivia       8 GRY                    17.23      18.13          4  
 14 Ejire, Tola          8 UNIV                   17.68      18.18          3  
 15 Kelber, Carson       8 HARG                   19.43      18.27          2  
 16 Jacob, Hannah        8 TCC                    28.73      18.32          1  
 17 McInnis, Bailey      8 SEVO                   18.03      18.35        
 18 Atkinson, Lauren     8 SEVO                   18.28      18.37        
 18 Stephenson, Shea     7 LPK                    17.84      18.37        
 20 Lindsey, Spencer     8 FRSC                   20.27      18.53        
 21 Kestner, Kyleigh     8 HAW                    18.63      18.55        
 22 Smith, Caroline      8 GRY                    17.62      18.58        
 22 Brewer, Genna        8 NRSC                   18.50      18.58        
 24 Hardy, Brenna        8 PW                     18.73      18.74        
 25 Mares, Erin          8 SUMN                   14.06      18.79        
 26 Crawford, Katie      8 SPR                    17.46      18.81        
 27 Williams, Amy Grac   8 SEVO                   18.50      18.83        
 28 Murray, Faith        8 SOUTH                  19.63      18.96        
 28 Zaytoun, Martha      7 NRCC                   17.30      18.96        
 28 Chern, Karson M      8 DT                     19.93      18.96        
 31 Wheeler, Skylar      8 CT                     19.31      19.05        
 32 Blake, Virginia      8 QH                     20.72      19.26        
 33 House, Hannah        7 FRMT                   18.72      19.39        
 34 Shaver, Rachel       8 LPK                    17.25      19.41        
 35 Tomlinson, Jessica   8 NRSC                   19.28      19.44        
 36 Chappell, Sarah      8 SPR                    21.43      19.45        
 37 Wrenn, Julia         8 ZEB                    18.99      19.49        
 38 Bickel, Destinee C   8 DT                     18.02      19.51        
 39 Clark, Sarah         8 LPK                    17.94      19.55        
 40 McDaniel, Wren       8 NBK                    18.94      19.63        
 41 Anderson, Peyton     8 HEDI                   25.00      19.66        
 42 Rebne, Taylor        7 MAN                    20.00      19.77        
 43 Rogers, Jackie       7 NBK                    21.38      19.85        
 44 Jordan, Abigail      7 UNIV                   20.53      19.86        
 45 Kahwaty, Ellie       7 RALR                   20.47      19.89        
 46 Hipp, Mary Jeanne    7 UNIV                   18.66      19.92        
 47 Boneham, Chandler    7 SPR                    19.77      20.03        
 48 Sterrett, Sydney     8 NRCC                   18.00      20.07        
 49 Finneran, Trissa     7 TCC                    23.96      20.19        
 50 Merzigian, Juliann   8 FRSC                   22.00      20.37        
 51 Mumma, Taylor        7 DT                     20.37      20.46        
 52 Johnson, Lynn        8 NHC                    20.62      20.61        
 52 Schwaller, Ronnie    8 NRSC                   19.50      20.61        
 52 Gisser, Jordanna     8 JCC                    22.71      20.61        
 55 Pruitt, Caroline     8 FRMT                   22.94      21.00        
 56 Lawrence, Liilie     8 PW                     21.69      21.23        
 56 Smith, Abby          8 WV                     19.43      21.23        
 58 Weitnauer, Juli      7 MAN                    20.00      21.62        
 59 Willis, Sydney       7 FRMT                   20.19      21.68        
 60 Lanzone, Allison     8 NHC                    21.15      21.72        
 61 Moore, Colleen       8 HAW                    22.25      22.07        
 62 Hoffmann, Emma       7 HERT                   22.47      22.44        
 63 Sawyer, Claire       7 OAKP                   25.12      22.62        
 64 Russell, Sydney      8 NBK                    20.36      22.69        
 65 Marsh, Amelia Ann    8 NHC                       NT      22.88        
 66 Ryan, Alexa          8 STB                    20.90      23.49        
 67 Jenkins, Grace       7 FRSC                   29.21      23.78        
 68 O'Brien, Kenna       8 NRCC                   20.10      23.81        
 69 Davies, Isabella     8 TCC                    25.07      23.89        
 70 Ledford, Gabrielle   8 SUMN                   17.76      23.91        
 71 Anderson, Avery      7 HEDI                   28.00      24.26        
 72 Liggins, Adriana     7 WEND                   20.78      24.75        
 73 Myers, Sarah         8 BHR                       NT      24.87        
 74 Ward, Holly          7 WEND                   25.69      25.94        
 75 Mercer, Alyssa       8 SOUTH                  29.53      26.16        
 76 Dreese, Macey        7 HEDI                   29.00      26.64        
 -- Brandt, McCaine      8 RALR                   20.66         NS        
 -- Brown, Sydeny        7 RALR                   24.46         NS        
 -- Warner, Hattie       8 NHC                    18.69        SCR        
 -- Coffey, Courtney     8 BHR                    25.50        SCR        
 
Event 8  Boys 7-8 25 Yard Freestyle
===============================================================================
      Record: * 14.60        2003 Andrew Henry - TF                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bocanegra, Jared     7 NRSC                   16.17      15.27         20  
  2 Lingafelt, Philip    8 LPK                    16.59      16.70         17  
  3 Ontjes, Noah         8 GRY                    17.54      16.89         16  
  4 Pope, Spencer        8 QH                     18.62      17.09         15  
  5 Moser, Christian     8 SOUTH                  18.37      17.32         14  
  6 Phillips, Jacob      8 SEVO                   17.93      17.40         13  
  7 Johnson, Ryan        8 NRCC                   16.30      17.51         12  
  8 Boynton, Karl        8 DT                     17.36      17.55         11  
  9 Oakley, Will         8 NBK                    17.31      17.74          9  
 10 Poe, Jesse           7 NBK                    19.90      18.00          7  
 11 Long, Christopher    8 HERT                   22.10      18.27          6  
 12 Mondschein, Zane     7 SUMN                   14.29      18.29          5  
 13 Payne, Davis         7 SEVO                   18.57      18.31          4  
 14 Golden, Connor       8 GRY                    19.36      18.41          3  
 15 Teal, Aaron          7 NRCC                   14.10      18.61          2  
 16 Holtman, Cody        8 HERT                   18.72      18.69          1  
 17 Kaufman, Ari         8 JCC                    17.04      18.73        
 18 Sielaty, David M     8 DT                     19.71      18.91        
 19 Moran, Smith         8 NBK                    18.39      18.92        
 20 Fennema, Drew        8 GRY                    18.82      18.94        
 21 Crisp, Carson        8 HERT                   18.59      19.07        
 22 Nelson, Grant        8 WV                     19.90      19.13        
 23 Zullo, Evan          8 FRSC                   22.86      19.33        
 24 Lee, Keean           8 HEDI                   23.25      19.41        
 25 Brice, Vance         8 NHC                    19.24      19.43        
 26 Fanjoy, Logan        8 FRMT                   20.07      19.44        
 27 Mizerk, Noah         8 CT                     20.57      19.51        
 28 Nickens, Jack        8 UNIV                   19.61      19.54        
 29 Bowles, Harrison     8 NHC                    17.86      19.55        
 29 McVey, Matthew       8 WEND                   17.04      19.55        
 31 Dorsey, Patrick      8 SOUTH                  21.13      19.56        
 32 Steinke, Kurt        8 RALR                   19.23      19.58        
 33 Credle, Sidney       7 SPR                    22.12      19.86        
 33 Connell, Noah        8 SEVO                   18.97      19.86        
 33 Evans, Ronald L      7 DT                     25.89      19.86        
 36 Daft, Jacob          8 SPR                    19.87      20.23        
 37 Venditti, Kenny      8 UNIV                   20.03      20.46        
 38 Raynor, Bennett      7 FRSC                   20.39      20.48        
 39 Robbins, Thomas      8 LPK                    20.50      20.52        
 40 Baldwin, Porter      8 RALR                   24.81      20.74        
 41 Walker, Colin        8 SPR                    19.21      20.97        
 42 Oliver, Carter       8 UNIV                   20.21      21.59        
 43 Buck, Jimmy          7 RALR                   20.82      21.86        
 44 Boyer, Chad          8 BHR                    25.03      22.14        
 45 Merenbloom, Noah     8 JCC                    22.09      22.22        
 46 Pishko, Joshua       7 SUMN                   13.94      22.23        
 47 Collins, Cole        8 BHR                    25.37      22.27        
 48 Mays, Cameron        7 PW                     24.87      22.60        
 49 Staab, Nicholas        NRSC                   21.19      22.70        
