Summerfield North Stingrays - 2008 Individual Point Totals

                    Place  Points    Event

MARES, MICHAEL          3      1     Boys  11-12 Breast NORTH RALEIGH 2008 7/ 8/2008
                        2      3     Boys  11-12 Breast NORTHRIDGE 2008 6/24/2008
                        3      1     Boys  11-12 Fly    NORTHRIDGE 2008 6/24/2008
                        2      3     Boys  11-12 Breast UNIVERSITY CLUB 2008 7/ 1/2008
                        2      3     Boys  11-12 Fly    UNIVERSITY CLUB 2008 7/ 1/2008
                        3      1     Boys  11-12 Back   UNIVERSITY CLUB 2008 7/ 1/2008
                            ----                        
                              12                        

END-DATA

Back to Point Totals