Summerfield North Stingrays - Top Ten Times
Back to Meet Results Index
Summerfield North Swim Club 7/ 2/2008 Page 1
Summerfield North Swim Team
Top Times Report (Age Group Events) Age at Meet
All Meets Selected
Summerfield North
Number Of Top Times Selected: 10 Show Yards Only
Time P/F/S Name Age/Yr
Women 8 & Under 25 Free
1 10.00 F CLAYTON-LUCE, SOPHIA 6 7/17/200 SOUTHALL - 2007
2 12.00 F CARR, SHAWNA 5 7/17/200 SOUTHALL - 2007
3 13.19 F PERRY, MEGAN 6 7/11/200 SOUTHALL - 2006
4 * 13.76 F BALL, LINDSEY 6 7/13/200 PLANTERS WALK - 2004
4 * 13.76 F KAZMIERCZAK, EMILY 6 7/13/200 PLANTERS WALK - 2004
6 13.89 F VINSON, SIDNEY 6 7/ 5/200 DURANT TRAILS - 2005
7 * 14.06 F MARES, ERIN 6 6/21/200 MANCHESTER - 2005
7 * 14.06 F GOODWIN, PAIGE 6 7/11/200 SOUTHALL - 2006
9 14.40 F MONDSCHEIN, PARIS 6 6/24/200 NORTHRIDGE 2008
10 14.48 F SMIDDY, ALLISON 6 6/17/199 OAK PARK - 1997
Women 8 & Under 25 Back
1 12.79 F CLAYTON-LUCE, SOPHIA 6 7/17/200 SOUTHALL - 2007
2 14.49 F CARR, SHAWNA 6 6/24/200 NORTHRIDGE 2008
3 14.54 F MARES, ERIN 6 6/21/200 MANCHESTER - 2005
4 14.95 F DAVIS, ELIZABETH 6 7/13/200 PLANTERS WALK - 2004
5 15.43 F VOIERS, LEAH 6 6/15/200 BLACK HORSE RUN - 2004
6 15.79 F COPPEDGE, JORDAN 6 7/ 3/200 BLACK HORSE RUN - 2007
7 15.96 F KAZMIERCZAK, EMILY 6 6/15/200 BLACK HORSE RUN - 2004
8 16.15 F SMIDDY, ALLISON 6 7/ 8/199 WOOD VALLEY - 1997
9 16.49 F VINSON, SIDNEY 6 6/21/200 MANCHESTER - 2005
10 16.50 F LEDFORD, GABRIELLE 6 7/ 5/200 DURANT TRAILS - 2005
Women 8 & Under 25 Breast
1 15.56 F CARR, SHAWNA 6 6/24/200 NORTHRIDGE 2008
2 15.63 F CLAYTON-LUCE, SOPHIA 6 7/17/200 SOUTHALL - 2007
3 17.27 F MONDSCHEIN, PARIS 6 6/24/200 NORTHRIDGE 2008
4 17.78 F KAZMIERCZAK, EMILY 6 6/22/200 SOUTHALL - 2004
5 18.04 F MERTZ, MATTEA 6 6/24/200 NORTHRIDGE 2008
6 18.90 F VINSON, LIZA 6 7/ 1/200 UNIVERSITY CLUB 2008
7 18.93 F VOIERS, LEAH 6 6/15/200 BLACK HORSE RUN - 2004
8 19.03 F MARES, NICOLE 6 7/ 1/200 UNIVERSITY CLUB 2008
9 19.18 F VINSON, SIDNEY 6 7/12/200 SOUTHALL - 2005
10 19.48 F HICKS, HALEY 4 6/24/200 NORTHRIDGE 2008
Women 8 & Under 25 Fly
1 19.15 F MARES, ERIN 8 7/17/200 SOUTHALL - 2007
2 19.19 F VOIERS, LEAH 8 7/18/200 QUAIL HOLLOW - 2006
3 19.22 F CLAYTON-LUCE, SOPHIA 7 7/ 1/200 UNIVERSITY CLUB 2008
4 21.17 F COOK, SAMANTHA 8 6/ 3/200 MOCK MEET - 2003
5 22.37 F KAZMIERCZAK, EMILY 8 6/13/200 MANCHESTER - 2006
6 22.73 F BAKER, CAILYN 8 6/27/200 BLACK HORSE RUN - 2006
7 23.40 F SMIDDY, ALLISON 8 6/ 8/199 NORTH HILLS - 1999
8 24.53 F VINSON, SIDNEY 8 6/19/200 COACHMANS TRAIL - 2007
9 24.77 F PERRY, MEGAN 8 6/17/200 COACHMANS TRAIL 2008
10 24.82 F GOODWIN, PAIGE 8 6/ 7/200 MOCK MEET 2008
Women 9-10 25 Free
1 15.04 F COOK, SAMANTHA 10 7/ 5/200 DURANT TRAILS - 2005
2 15.35 F SPARKS, RANDI 10 6/13/200 MANCHESTER - 2006
3 15.53 F KAZMIERCZAK, EMILY 10 6/ 7/200 MOCK MEET 2008
4 15.63 F WRIGHT, ERIN 10 7/17/200 SOUTHALL - 2007
5 15.93 F VOIERS, LEAH 10 6/ 7/200 MOCK MEET 2008
6 15.94 F BAKER, CAILYN 10 6/ 7/200 MOCK MEET 2008
7 16.15 F MARES, ERIN 9 6/17/200 COACHMANS TRAIL 2008
8 16.22 F TOUMEY, JULIA 10 6/22/200 SOUTHALL - 2004
9 16.25 F SMITH, KELSEY 10 7/ 1/200 UNIVERSITY CLUB 2008
10 16.31 F HARRIS, CASEY 10 6/12/200 QUAIL HOLLOW - 2007
Women 9-10 25 Back
1 18.23 F COOK, SAMANTHA 10 6/28/200 QUAIL HOLLOW - 2005
2 19.03 F SMIDDY, ALLISON 10 6/ 5/200 WOOD VALLEY - 2001
3 20.01 F VOIERS, LEAH 10 6/17/200 COACHMANS TRAIL 2008
4 20.15 F VOIERS, CALLIE 10 6/29/200 HARRINGTON GROVE - 2004
5 20.47 F KAZMIERCZAK, EMILY 10 6/ 7/200 MOCK MEET 2008
6 20.63 F MARES, ERIN 9 6/17/200 COACHMANS TRAIL 2008
7 20.68 F HARRIS, CASEY 10 6/19/200 COACHMANS TRAIL - 2007
8 20.75 F BAKER, CAILYN 10 6/ 7/200 MOCK MEET 2008
9 20.77 F DEXTER, ELIZABETH 10 7/ 6/200 COACHMANS TRAIL - 2004
10 20.95 F SPARKS, RANDI 10 7/11/200 SOUTHALL - 2006
Women 9-10 25 Breast
1 20.53 F GAUNCE, RACHAEL 10 6/21/200 MANCHESTER - 2005
2 20.69 F COOK, SAMANTHA 10 7/12/200 SOUTHALL - 2005
3 21.04 F STEWART, ASHLEY 10 7/ 1/200 UNIVERSITY CLUB 2008
4 21.09 F KAZMIERCZAK, EMILY 10 6/ 7/200 MOCK MEET 2008
5 21.10 F BAKER, CAILYN 10 7/ 1/200 UNIVERSITY CLUB 2008
6 21.64 F VOIERS, LEAH 10 6/ 7/200 MOCK MEET 2008
7 21.68 F SMITH, KELSEY 10 6/17/200 COACHMANS TRAIL 2008
8 21.73 F JOHNSON, KARA 9 6/12/200 PLANTERS WALK - 2001
9 21.84 F VINSON, SIDNEY 9 6/17/200 COACHMANS TRAIL 2008
10 21.89 F BROWN, ERIN 10 7/ 6/200 COACHMANS TRAIL - 2004
Women 9-10 25 Fly
1 16.27 F COOK, SAMANTHA 10 7/ 5/200 DURANT TRAILS - 2005
2 16.65 F VOIERS, LEAH 10 6/ 7/200 MOCK MEET 2008
3 17.69 F TOUMEY, JULIA 10 7/ 6/200 COACHMANS TRAIL - 2004
4 18.04 F COOK, ALLISON 10 6/11/200 COACHMANS TRAIL - 2002
5 18.21 F KAZMIERCZAK, EMILY 10 6/ 7/200 MOCK MEET 2008
6 18.61 F VOIERS, CALLIE 10 6/22/200 SOUTHALL - 2004
7 18.67 F SPARKS, RANDI 10 6/20/200 COACHMANS TRAIL - 2006
8 18.89 F SMIDDY, ALLISON 10 6/ 2/200 MOCK MEET - 2001
9 19.00 F BAKER, CAILYN 10 6/17/200 COACHMANS TRAIL 2008
10 19.46 F GAUNCE, RACHAEL 10 6/21/200 MANCHESTER - 2005
Women 11-12 50 Free
1 29.59 F COOK, SAMANTHA 12 6/ 9/200 MOCK MEET - 2007
2 31.90 F SPARKS, RANDI 12 6/17/200 COACHMANS TRAIL 2008
3 33.17 F TOUMEY, JULIA 12 6/10/200 MOCK MEET - 2006
4 33.25 F HARRIS, CASEY 11 6/17/200 COACHMANS TRAIL 2008
5 33.56 F STEVENS, MAURA 12 7/19/200 PLANTERS WALK - 2005
6 34.03 F JOHNSON, KARA 12 6/ 8/200 FALLS RIVER - 2004
7 34.06 F SMIDDY, ALLISON 12 6/ 3/200 MOCK MEET - 2003
8 34.37 F WRIGHT, ERIN 11 6/17/200 COACHMANS TRAIL 2008
9 34.49 F VOIERS, CALLIE 12 6/13/200 MANCHESTER - 2006
10 34.63 F COOK, ALLISON 12 6/ 8/200 FALLS RIVER - 2004
Women 11-12 50 Back
1 32.21 F STEVENS, JULIA 11 6/ 9/200 MOCK MEET - 2007
2 36.37 F COOK, SAMANTHA 12 6/19/200 COACHMANS TRAIL - 2007
3 38.21 F SMIDDY, ALLISON 12 6/24/200 HARRINGTON GROVE - 2003
4 40.13 F BRONSON, MACKENZIE 12 6/19/200 COACHMANS TRAIL - 2007
5 * 40.17 F TOUMEY, JULIA 12 6/10/200 MOCK MEET - 2006
5 * 40.17 F SPARKS, RANDI 12 6/17/200 COACHMANS TRAIL 2008
7 41.73 F COOK, ALLISON 11 7/ 8/200 QUAIL HOLLOW - 2003
8 41.98 F HARRIS, CASEY 11 6/17/200 COACHMANS TRAIL 2008
9 43.14 F VOIERS, CALLIE 11 6/28/200 QUAIL HOLLOW - 2005
10 43.77 F GAUNCE, RACHAEL 12 6/26/200 MANCHESTER - 2007
Women 11-12 50 Breast
1 40.09 F COOK, SAMANTHA 12 7/ 3/200 BLACK HORSE RUN - 2007
2 40.74 F GAUNCE, RACHAEL 12 7/17/200 SOUTHALL - 2007
3 43.20 F JOHNSON, KARA 12 7/13/200 PLANTERS WALK - 2004
4 43.37 F NEVILL, ALEX 12 6/29/200 HARRINGTON GROVE - 2004
5 43.41 F TOUMEY, JULIA 12 7/18/200 QUAIL HOLLOW - 2006
6 43.98 F STEVENS, JULIA 12 7/ 1/200 UNIVERSITY CLUB 2008
7 44.95 F SPARKS, RANDI 12 6/17/200 COACHMANS TRAIL 2008
8 46.73 F COOK, ALLISON 12 6/22/200 SOUTHALL - 2004
9 47.14 F SMIDDY, ALLISON 12 7/ 8/200 QUAIL HOLLOW - 2003
10 47.38 F STEVENS, MAURA 12 7/ 5/200 DURANT TRAILS - 2005
Women 11-12 50 Fly
1 34.41 F COOK, SAMANTHA 12 7/ 3/200 BLACK HORSE RUN - 2007
2 36.13 F TOUMEY, JULIA 12 7/18/200 QUAIL HOLLOW - 2006
3 39.37 F SMIDDY, ALLISON 12 6/10/200 PLANTERS WALK - 2003
4 39.63 F SPARKS, RANDI 12 7/ 1/200 UNIVERSITY CLUB 2008
5 39.89 F COOK, ALLISON 12 6/29/200 HARRINGTON GROVE - 2004
6 40.23 F VOIERS, CALLIE 12 7/18/200 QUAIL HOLLOW - 2006
7 40.76 F GAUNCE, RACHAEL 12 7/17/200 SOUTHALL - 2007
8 42.28 F BRONSON, MACKENZIE 12 7/17/200 SOUTHALL - 2007
9 42.42 F STEVENS, JULIA 12 6/17/200 COACHMANS TRAIL 2008
10 43.66 F STEVENS, MAURA 11 6/22/200 SOUTHALL - 2004
Women 13-14 50 Free
2 29.12 F COOK, SAMANTHA 13 7/ 1/200 UNIVERSITY CLUB 2008
3 31.49 F VOIERS, CALLIE 14 6/ 7/200 MOCK MEET 2008
4 31.66 F ISELY, ALI 13 7/11/200 SOUTHALL - 2006
5 31.70 F COOK, ALLISON 14 7/11/200 SOUTHALL - 2006
6 31.89 F SMITH, KATIE 14 7/13/200 PLANTERS WALK - 2004
7 32.70 F JOHNSON, KARA 14 7/ 5/200 DURANT TRAILS - 2006
8 33.45 F STEVENS, MAURA 13 7/18/200 QUAIL HOLLOW - 2006
9 33.65 F SMIDDY, ALLISON 13 7/ 6/200 COACHMANS TRAIL - 2004
10 33.77 F BALL, LAUREN 14 7/17/200 SOUTHALL - 2007
Women 13-14 50 Back
1 34.28 F TOUMEY, JULIA 14 6/ 7/200 MOCK MEET 2008
2 36.27 F COOK, SAMANTHA 13 7/ 1/200 UNIVERSITY CLUB 2008
3 37.24 F SMIDDY, ALLISON 13 7/ 6/200 COACHMANS TRAIL - 2004
4 38.17 F ISELY, ALI 13 7/11/200 SOUTHALL - 2006
5 38.28 F VOIERS, CALLIE 14 6/17/200 COACHMANS TRAIL 2008
6 38.45 F COOK, ALLISON 14 6/20/200 COACHMANS TRAIL - 2006
7 40.32 F SMITH, KATIE 14 6/22/200 SOUTHALL - 2004
8 40.67 F MALONEY, JULIA 13 7/18/200 QUAIL HOLLOW - 2006
9 41.58 F BALL, LAUREN 14 7/ 3/200 BLACK HORSE RUN - 2007
10 42.47 F DEXTER, ELIZABETH 13 6/12/200 QUAIL HOLLOW - 2007
Women 13-14 50 Breast
1 38.58 F TOUMEY, JULIA 14 6/ 7/200 MOCK MEET 2008
2 39.65 F COOK, SAMANTHA 13 6/17/200 COACHMANS TRAIL 2008
3 42.07 F COOK, ALLISON 14 6/20/200 COACHMANS TRAIL - 2006
4 42.43 F JOHNSON, KARA 13 6/21/200 MANCHESTER - 2005
5 42.62 F GAUNCE, RACHAEL 13 7/ 1/200 UNIVERSITY CLUB 2008
6 43.27 F BALL, LAUREN 14 7/17/200 SOUTHALL - 2007
7 44.00 F SMITH, KATIE 14 7/ 6/200 COACHMANS TRAIL - 2004
8 44.67 F NEVILL, ALEX 14 7/11/200 SOUTHALL - 2006
9 45.52 F STEVENS, MAURA 14 6/26/200 MANCHESTER - 2007
10 47.79 F VOIERS, CALLIE 14 6/ 7/200 MOCK MEET 2008
Women 13-14 50 Fly
1 30.66 F TOUMEY, JULIA 14 6/ 7/200 MOCK MEET 2008
2 34.74 F COOK, SAMANTHA 13 7/ 1/200 UNIVERSITY CLUB 2008
3 35.70 F ISELY, ALI 13 6/20/200 COACHMANS TRAIL - 2006
4 35.73 F VOIERS, CALLIE 13 7/17/200 SOUTHALL - 2007
5 36.68 F COOK, ALLISON 13 6/28/200 QUAIL HOLLOW - 2005
6 38.28 F GAUNCE, RACHAEL 13 7/ 1/200 UNIVERSITY CLUB 2008
7 38.35 F BALL, LAUREN 14 7/17/200 SOUTHALL - 2007
8 38.73 F SMITH, KATIE 13 6/10/200 PLANTERS WALK - 2003
9 38.87 F SMIDDY, ALLISON 13 6/ 8/200 FALLS RIVER - 2004
10 40.52 F SMITH, RACHEL 14 6/19/200 COACHMANS TRAIL - 2007
Women 50 Free
1 28.56 F SMITH, KATIE 17 6/19/200 COACHMANS TRAIL - 2007
2 30.27 F COOK, ALLISON 15 6/26/200 MANCHESTER - 2007
3 31.66 F NEVILL, ALEX 15 6/19/200 COACHMANS TRAIL - 2007
4 31.93 F JOHNSON, KARA 16 6/17/200 COACHMANS TRAIL 2008
5 32.59 F BALL, LAUREN 15 7/ 1/200 UNIVERSITY CLUB 2008
6 33.63 F SMITH, RACHEL 15 6/17/200 COACHMANS TRAIL 2008
7 33.80 F SMIDDY, ALLISON 15 6/13/200 MANCHESTER - 2006
8 34.31 F STEVENS, MAURA 15 6/17/200 COACHMANS TRAIL 2008
9 35.06 F ISELY, ALI 15 6/24/200 NORTHRIDGE 2008
10 38.69 F MALONEY, JULIA 15 6/24/200 NORTHRIDGE 2008
Women 50 Back
1 35.27 F SMITH, KATIE 16 7/11/200 SOUTHALL - 2006
2 36.70 F SMIDDY, ALLISON 16 6/26/200 MANCHESTER - 2007
3 38.33 F BALL, LAUREN 15 7/ 1/200 UNIVERSITY CLUB 2008
4 40.08 F COOK, ALLISON 16 6/17/200 COACHMANS TRAIL 2008
5 41.17 F ISELY, ALI 15 6/24/200 NORTHRIDGE 2008
6 43.06 F NEVILL, ALEX 15 7/ 3/200 BLACK HORSE RUN - 2007
7 45.86 F JOHNSON, KARA 16 6/17/200 COACHMANS TRAIL 2008
8 46.56 F MALONEY, JULIA 15 6/24/200 NORTHRIDGE 2008
9 48.01 F SMITH, RACHEL 15 6/ 7/200 MOCK MEET 2008
Women 50 Breast
1 39.07 F SMITH, KATIE 16 7/18/200 QUAIL HOLLOW - 2006
2 41.76 F JOHNSON, KARA 15 7/ 3/200 BLACK HORSE RUN - 2007
3 42.27 F COOK, ALLISON 16 6/17/200 COACHMANS TRAIL 2008
4 43.89 F BALL, LAUREN 15 6/17/200 COACHMANS TRAIL 2008
5 45.91 F STEVENS, MAURA 15 6/17/200 COACHMANS TRAIL 2008
6 46.92 F NEVILL, ALEX 15 7/ 3/200 BLACK HORSE RUN - 2007
7 47.77 F SMIDDY, ALLISON 16 6/ 9/200 MOCK MEET - 2007
8 49.03 F SMITH, RACHEL 15 6/17/200 COACHMANS TRAIL 2008
9 54.21 F MALONEY, JULIA 15 6/24/200 NORTHRIDGE 2008
Women 50 Fly
1 34.04 F SMITH, KATIE 17 6/19/200 COACHMANS TRAIL - 2007
2 34.99 F BALL, LAUREN 15 7/ 1/200 UNIVERSITY CLUB 2008
3 37.50 F COOK, ALLISON 16 6/ 7/200 MOCK MEET 2008
4 39.32 F SMIDDY, ALLISON 15 7/18/200 QUAIL HOLLOW - 2006
5 40.94 F SMITH, RACHEL 15 6/17/200 COACHMANS TRAIL 2008
6 42.09 F NEVILL, ALEX 16 7/ 1/200 UNIVERSITY CLUB 2008
7 42.43 F STEVENS, MAURA 15 7/ 1/200 UNIVERSITY CLUB 2008
8 49.49 F JOHNSON, KARA 15 6/ 9/200 MOCK MEET - 2007
Men 8 & Under 25 Free
1 10.50 F BARNES, BRADLEY 6 7/ 3/200 BLACK HORSE RUN - 2007
2 10.84 F YOUNG, LUKE 6 6/24/200 NORTHRIDGE 2008
3 10.91 F CLAYTON-LUCE, PETER 6 7/10/200 QUAIL HOLLOW - 2001
4 11.12 F CLAYTON-LUCE, OLIVER 6 7/ 6/199 QUAIL HOLLOW - 1999
5 11.65 F HARWOOD, ALEX 6 6/24/200 NORTHRIDGE 2008
6 13.87 F GALLAGHER, JAKE 6 7/20/199 GREYSTONE - 1999
7 13.94 F PISHKO, JOSHUA 6 7/18/200 QUAIL HOLLOW - 2006
8 14.22 F KOEHLER, HENRY 6 7/17/200 SOUTHALL - 2007
9 14.29 F MONDSCHEIN, ZANE 6 7/18/200 QUAIL HOLLOW - 2006
10 14.45 F MILLS, DANIEL 6 7/16/200 HARRINGTON GROVE - 2002
Men 8 & Under 25 Back
1 14.31 F COPPEDGE, NOLAN 5 6/24/200 NORTHRIDGE 2008
2 15.42 F CLAYTON-LUCE, PETER 6 7/ 3/200 COACHMANs TRAIL - 2001
3 15.44 F CLAYTON-LUCE, OLIVER 6 6/ 5/199 MOCK MEET - 1999
4 15.59 F HARWOOD, ALEX 6 6/24/200 NORTHRIDGE 2008
5 15.69 F YOUNG, LUKE 6 7/ 1/200 UNIVERSITY CLUB 2008
6 16.17 F SNYDER, KEVIN 6 6/20/200 COACHMANS TRAIL - 2006
7 16.57 F KOEHLER, HENRY 6 7/17/200 SOUTHALL - 2007
8 17.18 F MILLS, ALEX 6 7/11/200 RALEIGH RAC. - 2000
9 17.54 F GOODWIN, ALEX 5 7/ 1/200 UNIVERSITY CLUB 2008
10 17.72 F BARNES, BRADLEY 6 6/19/200 COACHMANS TRAIL - 2007
Men 8 & Under 25 Breast
1 15.13 F BARNES, BRADLEY 6 7/ 3/200 BLACK HORSE RUN - 2007
2 15.84 F CLAYTON-LUCE, PETER 6 6/26/200 GREYSTONE - 2001
3 17.03 F MILLS, DANIEL 6 7/ 2/200 DURANT TRAILS - 2002
4 17.07 F COPPEDGE, NOLAN 5 6/24/200 NORTHRIDGE 2008
5 17.19 F YOUNG, LUKE 6 6/24/200 NORTHRIDGE 2008
6 17.38 F CLAYTON-LUCE, OLIVER 6 7/20/199 GREYSTONE - 1999
7 17.73 F ROBERTSON, NOAH 6 6/24/200 NORTHRIDGE 2008
8 18.03 F HARWOOD, ALEX 6 7/ 1/200 UNIVERSITY CLUB 2008
9 18.49 F KOEHLER, HENRY 6 6/26/200 MANCHESTER - 2007
10 18.50 F FRELICH, JOSHUA 6 7/17/200 SOUTHALL - 2007
Men 8 & Under 25 Fly
1 18.84 F CLAYTON-LUCE, PETER 8 6/ 3/200 MOCK MEET - 2003
2 19.55 F CONLEY, BRADLEY 8 7/11/200 SOUTHALL - 2006
3 20.89 F CLAYTON-LUCE, OLIVER 8 7/10/200 QUAIL HOLLOW - 2001
4 21.16 F GALLAGHER, JAKE 8 6/ 5/200 WOOD VALLEY - 2001
5 21.79 F SNYDER, KEVIN 8 7/ 1/200 UNIVERSITY CLUB 2008
6 22.49 F MONDSCHEIN, ZANE 8 6/17/200 COACHMANS TRAIL 2008
7 23.29 F WRIGHT, KEVIN 8 7/ 8/200 QUAIL HOLLOW - 2003
8 23.74 F KINNEY, MICHAEL 8 7/17/200 SOUTHALL - 2007
9 23.92 F CARR, CORY 8 7/18/200 QUAIL HOLLOW - 2006
10 24.03 F GAUNCE, CALVIN 8 7/19/199 TSA CHAMPIONSHIP '98
Men 9-10 25 Free
1 12.88 F CLAYTON-LUCE, OLIVER 10 6/24/200 HARRINGTON GROVE - 2003
2 13.92 F CLAYTON-LUCE, PETER 10 6/14/200 COACHMANS TRAIL - 2005
3 14.37 F GAUNCE, CALVIN 10 7/18/200 COACHMANS TRAIL - 2000
4 15.03 F CONLEY, BRADLEY 10 6/17/200 COACHMANS TRAIL 2008
5 * 15.77 F GALLAGHER, JAKE 10 6/10/200 PLANTERS WALK - 2003
5 * 15.77 F COOLIDGE-BEARD, AARON 10 6/ 7/200 MOCK MEET 2008
7 15.81 F WRIGHT, KEVIN 10 6/11/200 MOCK MEET - 2005
8 16.08 F CARR, CORY 10 7/ 1/200 UNIVERSITY CLUB 2008
9 16.29 F TOUMEY, SAM 10 6/25/200 BLACK HORSE RUN - 2002
10 16.39 F FRELICH, JACOB 10 6/17/200 COACHMANS TRAIL 2008
Men 9-10 25 Back
1 16.90 F CLAYTON-LUCE, OLIVER 10 6/ 3/200 MOCK MEET - 2003
2 18.05 F CLAYTON-LUCE, PETER 10 7/ 5/200 DURANT TRAILS - 2005
3 19.38 F GAUNCE, CALVIN 10 6/13/200 GREYSTONE - 2000
4 20.30 F COOLIDGE-BEARD, AARON 9 6/26/200 MANCHESTER - 2007
5 20.63 F CARR, CORY 10 7/ 1/200 UNIVERSITY CLUB 2008
6 21.14 F WRIGHT, KEVIN 10 7/ 5/200 DURANT TRAILS - 2005
7 21.55 F TOUMEY, SAM 10 6/25/200 BLACK HORSE RUN - 2002
8 21.78 F GALLAGHER, JAKE 10 6/10/200 PLANTERS WALK - 2003
9 21.91 F MILLS, DANIEL 10 6/20/200 COACHMANS TRAIL - 2006
10 22.08 F CONLEY, BRADLEY 9 6/19/200 COACHMANS TRAIL - 2007
Men 9-10 25 Breast
1 19.07 F CLAYTON-LUCE, OLIVER 10 6/17/200 MANCHESTER - 2003
2 19.09 F CLAYTON-LUCE, PETER 10 6/14/200 COACHMANS TRAIL - 2005
3 20.00 F CONLEY, BRADLEY 9 6/19/200 COACHMANS TRAIL - 2007
4 20.21 F GAUNCE, CALVIN 10 7/ 5/200 THORPSHIRE RAINTREE - 2000
5 20.73 F KOEHLER, MATTHEW 10 7/11/200 SOUTHALL - 2006
6 20.96 F MARES, MICHAEL 10 7/17/200 SOUTHALL - 2007
7 21.96 F JOHNSON, MICHAEL 10 6/17/200 COACHMANS TRAIL 2008
8 22.17 F CARR, RYAN 10 6/28/200 QUAIL HOLLOW - 2005
9 23.30 F MALONEY, ADAM 10 7/18/200 QUAIL HOLLOW - 2006
10 23.75 F CARR, CORY 9 6/19/200 COACHMANS TRAIL - 2007
Men 9-10 25 Fly
1 14.28 F CLAYTON-LUCE, PETER 10 6/11/200 MOCK MEET - 2005
2 15.14 F CLAYTON-LUCE, OLIVER 10 7/ 8/200 QUAIL HOLLOW - 2003
3 16.68 F GAUNCE, CALVIN 10 7/18/200 COACHMANS TRAIL - 2000
4 17.17 F CONLEY, BRADLEY 9 7/17/200 SOUTHALL - 2007
5 19.17 F COOLIDGE-BEARD, AARON 10 6/ 7/200 MOCK MEET 2008
6 19.82 F GALLAGHER, JAKE 9 7/16/200 HARRINGTON GROVE - 2002
7 19.85 F MILLS, DANIEL 10 7/18/200 QUAIL HOLLOW - 2006
8 19.96 F MILLS, ALEX 10 7/ 6/200 COACHMANS TRAIL - 2004
9 20.05 F CARR, CORY 10 7/ 1/200 UNIVERSITY CLUB 2008
10 20.51 F WRIGHT, KEVIN 9 6/29/200 HARRINGTON GROVE - 2004
Men 11-12 50 Free
1 26.76 F CLAYTON-LUCE, OLIVER 12 6/11/200 MOCK MEET - 2005
2 27.91 F CLAYTON-LUCE, PETER 12 6/12/200 QUAIL HOLLOW - 2007
3 29.24 F GAUNCE, CALVIN 12 7/ 2/200 DURANT TRAILS - 2002
4 31.53 F TOUMEY, SAM 12 6/22/200 SOUTHALL - 2004
5 31.55 F MALONEY, ADAM 12 6/17/200 COACHMANS TRAIL 2008
6 31.87 F BAKER, SEAN 12 6/10/200 MOCK MEET - 2006
7 33.15 F GALLAGHER, JAKE 12 7/12/200 SOUTHALL - 2005
8 34.13 F KOEHLER, MATTHEW 12 6/17/200 COACHMANS TRAIL 2008
9 35.08 F WRIGHT, KEVIN 12 6/26/200 MANCHESTER - 2007
10 35.39 F COLLIER, CALEB 12 6/17/200 COACHMANS TRAIL 2008
Men 11-12 50 Back
1 32.81 F CLAYTON-LUCE, OLIVER 12 6/11/200 MOCK MEET - 2005
2 34.52 F CLAYTON-LUCE, PETER 12 6/26/200 MANCHESTER - 2007
3 35.33 F GAUNCE, CALVIN 12 7/ 2/200 DURANT TRAILS - 2002
4 37.16 F BAKER, SEAN 12 6/10/200 MOCK MEET - 2006
5 40.53 F GALLAGHER, JAKE 12 7/ 5/200 DURANT TRAILS - 2005
6 42.42 F TOUMEY, SAM 12 6/22/200 SOUTHALL - 2004
7 42.73 F MALONEY, ADAM 12 6/17/200 COACHMANS TRAIL 2008
8 44.29 F KOEHLER, MATTHEW 12 6/17/200 COACHMANS TRAIL 2008
9 44.52 F CARR, RYAN 12 6/12/200 QUAIL HOLLOW - 2007
10 46.37 F MILLS, DANIEL 12 6/17/200 COACHMANS TRAIL 2008
Men 11-12 50 Breast
1 40.27 F GAUNCE, CALVIN 12 6/11/200 COACHMANS TRAIL - 2002
2 40.45 F CLAYTON-LUCE, OLIVER 12 7/ 5/200 DURANT TRAILS - 2005
3 40.53 F CLAYTON-LUCE, PETER 12 7/ 3/200 BLACK HORSE RUN - 2007
4 42.20 F KOEHLER, MATTHEW 12 6/17/200 COACHMANS TRAIL 2008
5 42.78 F CARR, RYAN 12 7/17/200 SOUTHALL - 2007
6 43.42 F TOUMEY, SAM 11 6/ 3/200 MOCK MEET - 2003
7 45.89 F MARES, MICHAEL 11 7/ 1/200 UNIVERSITY CLUB 2008
8 45.94 F MALONEY, ADAM 12 6/17/200 COACHMANS TRAIL 2008
9 47.34 F BAKER, SEAN 12 7/11/200 SOUTHALL - 2006
10 47.77 F WRIGHT, KEVIN 12 7/17/200 SOUTHALL - 2007
Men 11-12 50 Fly
1 31.19 F CLAYTON-LUCE, PETER 12 7/17/200 SOUTHALL - 2007
2 32.34 F CLAYTON-LUCE, OLIVER 12 7/19/200 PLANTERS WALK - 2005
3 33.37 F GAUNCE, CALVIN 12 7/ 2/200 DURANT TRAILS - 2002
4 38.57 F TOUMEY, SAM 12 6/15/200 BLACK HORSE RUN - 2004
5 38.75 F MALONEY, ADAM 12 6/17/200 COACHMANS TRAIL 2008
6 39.53 F GALLAGHER, JAKE 12 7/19/200 PLANTERS WALK - 2005
7 40.62 F KOEHLER, MATTHEW 12 6/17/200 COACHMANS TRAIL 2008
8 42.37 F WRIGHT, KEVIN 12 6/19/200 COACHMANS TRAIL - 2007
9 44.05 F MILLS, DANIEL 11 7/17/200 SOUTHALL - 2007
10 47.24 F CARR, RYAN 12 6/19/200 COACHMANS TRAIL - 2007
Men 13-14 50 Free
1 23.81 F CLAYTON-LUCE, OLIVER 14 6/19/200 COACHMANS TRAIL - 2007
2 25.33 F TOUMEY, SAM 14 7/ 5/200 DURANT TRAILS - 2006
3 25.83 F GAUNCE, CALVIN 14 6/15/200 BLACK HORSE RUN - 2004
